| El Paso Health and Safety Review | ||||
| Review Month | Dept. Being Reviewed |
Reviewed USO |
Reviewing Dept. |
Reviewing USO |
| 3/31/09 | Orthopaedic Admin. | Bonnie Bracher, Alma Sanchez | Pediatrics - Admin. | Rose Franceware |
| 3/31/09 | Pathology- Thomason Garage | Romona Ortega | GME | Julissa Marquez |
| 3/31/09 | Pediatrics - Admin. | Rose Franceware | Anesthesiology | Gabriel Valles |
| 3/31/09 | Pediatrics - Caremobile- Montwood | Leticia Delgado | Pediatrics - Physicians East | Luis Maese |
| 3/31/09 | Pediatrics - Horizon | Sylvia Ramirez | Family Med.- Montana Vista | Maria Gonzalez |
| 3/31/09 | Pediatrics - Montwood | Dolores Rodriguez | Pediatrics - Physicians East | Luis Maese |
| 3/31/09 | Pediatrics - Physicians East | Luis Maese | Pediatrics - Montwood | Dolores Rodriguez |
| 3/31/09 | Pediatrics - Sander Clinic NE | Adrienne Rangel | Family Med. - Kenworthy | Elizabeth Rodriguez |
| 3/31/09 | Pediatrics - Tornillo | Janet Solis | Family Med. - Fabens | Robert Amador |
| 3/31/09 | Pediatrics Clinic Alberta - Blue, Red & Teal Pods | Cesar Esparza, Juan Arreola | OB/GYN - Clinic | Celia Contreras |
| 3/31/09 | Pediatrics Clinic Alberta - Green & Purple Pods | Cesar Esparza, Juan Arreola | Orthopaedic - Clinic Frontline | Rita Aguirre |
| 3/31/09 | Police Dept. | Antonio Morales | Emergency Medicine | Terry Velez |
| 3/31/09 | Psychiatry/Neurology | Estela Gonzalez | Pathology | Romona Ortega |
| 3/31/09 | Purchasing | Josie Flores | Custodial Services | Manuel Ortega |
| 3/31/09 | QI / Occupational Health | Lizette Salinas | OB/GYN Administration | Sandra Frausto |
| 3/31/09 | Radiology | Rose Rodriguez | OB/GYN - Title V Area | Elvia Martinez |
| 3/31/09 | Radiology - TGH | Lupe Alvarez | General Counsel | Erika Villarreal |
| 3/31/09 | Research-MSB1 | Lorena Medrano | Deans Area/Fiscal Affairs | Samuel Correa |
| 3/31/09 | Risk Management | Georgina A. Boznos | Internal Medicine Clinic - 2nd Floor | Lorena Torres |
| 3/31/09 | Risk Management | Georgina A. Boznos | Internal Medicine Clinic - 2nd Floor | Lorena Torres |
| 3/31/09 | Safety Services | Roxanne Chacon | Information Technology - MEB | Mathew O'Shields |
| 3/31/09 | Student Affairs - MEB | Lynn Mijarez | Library - MEB | Andrew Contreras |
| 3/31/09 | Surgery - Admin. Bldg. | Graciela Sandoval | Orthopaedic Admin. | Bonnie Bracher, Alma Sanchez |
| 3/31/09 | Surgery- Clinic | Yolanda Romero | Internal Medicine Clinic - 1st Floor | Maria Ortiz |
| 3/31/09 | Surgery-Miller Center Mesa | Lucy Rojo | Safety Services | Roxanne Chacon |
| 3/31/09 | U.B.C.C. | Maria Liliana Portillo | Ophthalmology Clinic | Adriana Garcia |
| 3/31/09 | Volunteer Services | Olga Rodriguez | Maintenance | Manny Garcia |
| 3/31/09 | Ophthalmology | Adriana Garcia | OB/GYN - Clinic | Maria de los Angeles Herrera |
| 3/31/09 | Administrative Services | Marina Mancha | Risk Management | Georgina A. Boznos |
| 3/31/09 | Admissions Office - MEB | Blanca Greene | Volunteer Services | Olga Rodriguez |
| 3/31/09 | Anesthesiology | Gabriel Valles | Surgery - Admin. Bldg. | Graciela Sandoval |
| 3/31/09 | Billing & Compliance | Gail Hayden | Purchasing | Josie Flores |
| 3/31/09 | Bio-Medical Sciences - MSB1 | Lorena Medrano | Faculty Affairs & Develop. | Connie Rosales |
| 3/31/09 | Central Registration | Blanca Chavez | Comm. And Marketing | Patricia Williams |
| 3/31/09 | CME | Monica Schneider | Mail Room Services | Joe Gandara |
| 3/31/09 | Comm. And Marketing | Patricia Williams | CME | Monica Schneider |
| 3/31/09 | Custodial Services | Manuel Ortega | Medical Records | Radine Kelsay |
| 3/31/09 | Deans Area/Fiscal Affairs - MEB | Samuel Correa | Medical Education | Stacy Gowdy |
| 3/31/09 | Development | Daniel Vasquez | Bio-Medical Sciences | Lorena Medrano |
| 3/31/09 | Emergency Med.-EMSS | Liz Jacobo | Human Resources | Sonia Salinas |
| 3/31/09 | Emergency Medicine | Terry Velez | Information Technology-Clinic Bsmt. | Lorenzo Ruiz-Salazar |
| 3/31/09 | Faculty Affairs & Develop. | Connie Rosales | Research-MSB1 | Lorena Medrano |
| 3/31/09 | Family Med. - Fabens | Robert Amador | Pediatrics - Tornillo | Janet Solis |
| 3/31/09 | Family Med. - Kenworthy | Elizabeth Rodriguez | Pediatrics - Sander Clinic NE | Adrienne Rangel |
| 3/31/09 | Family Med. - Socorro | Estela Gallardo | Safety Services | Joe Melchor |
| 3/31/09 | Family Med.- Montana Vista | Maria Gonzalez | Pediatrics - Horizon | Sylvia Ramirez |
| 3/31/09 | General Counsel | Erika Villarreal | Administrative Services | Marina Mancha |
| 3/31/09 | GME | Julissa Marquez | Information Technology - Admin. Bldg. | Cristina Ramirez |
| 3/31/09 | Healthnet | Marsha Watkins | OB/GYN - Nurse Midwives Bsmt.. | Elilzabeth Gonzalez |
| 3/31/09 | Human Resources | Sonia Salinas | Library | Martha Romero |
| 3/31/09 | Orthopaedic - Clinic Frontline | Rita Aguirre | U.B.C.C. | Maria Liliana Portillo |
| 3/31/09 | Information Technology - Admin. Bldg. | Cristina Ramirez | Admissions Office | Blanca Greene |
| 3/31/09 | Information Technology - MEB | Mathew O'Shields | M.P.I.P. / Managed Care | Jovita McCarty |
| 3/31/09 | Information Technology-Clinic Bsmt. | Lorenzo Ruiz-Salazar | Internal Med. Admin - Clinic Bsmt. | Rosmary Sapien |
| 3/31/09 | Orthopaedic - WTCPM | Consuelo Pacheco | U.B.C.C. | Maria Liliana Portillo |
| 3/31/09 | Internal Med. Admin - Clinic Bsmt. | Rosmary Sapien | Emergency Med.-EMSS | Liz Jacobo |
| 3/31/09 | Internal Medicince Admin. | Marissa Tafoya | Billing & Compliance | Gail Hayden |
| 3/31/09 | Internal Medicine Clinic - 1st Floor | Maria Ortiz | Surgery- Clinic | Yolanda Romero |
| 3/31/09 | Internal Medicine Clinic - 2nd Floor | Lorena Torres | Psychiatry/Neurology | Estela Gonzalez |
| 3/31/09 | LARC - MSB1 | Ruben Mancha | Development | Daniel Vasquez |
| 3/31/09 | Library - HSC | Martha Romero | Internal Medicince Admin. | Marissa Tafoya |
| 3/31/09 | Library - MEB | Andrew Contreras | Safety Services | Roxanne Chacon |
| 3/31/09 | M.P.I.P. / Managed Care | Jovita McCarty | LARC | Ruben Mancha |
| 3/31/09 | Mail Room Services | Joe Gandara | Police Dept. | Antonio Morales |
| 3/31/09 | Maintenance | Manny Garcia | Medical Records | Radine Kelsay |
| 3/31/09 | Medical Education - MEB | Stacy Gowdy | Student Affairs | Lynn Mijarez |
| 3/31/09 | Medical Records | Radine Kelsay | Central Registration | Blanca Chavez |
| 3/31/09 | OB/GYN - Clinic | Maria de los Angeles Herrera/Celia Contreras | Pediatrics Clinic Alberta | Cesar Esparza |
| 3/31/09 | OB/GYN - Faculty Clinic | Maria de los Angeles Herrera/Celia Contreras | Pediatrics Clinic Alberta | Juan Arreola |
| 3/31/09 | OB/GYN - Nurse Midwives Bsmt.. | Elilzabeth Gonzalez | Radiology | Rose Rodriguez |
| 3/31/09 | OB/GYN - Title V Area | Elvia Martinez | QI / Health & Safety | Lizette Salinas |
| 3/31/09 | OB/GYN Administration | Sandra Frausto | Radiology - TGH | Lupe Alvarez |
| Please call the Safety Services Manager at 915-783-5244 if you have questions or concerns. | ||||
| Texas Tech University Health Sciences Center - Department
of Safety Services Friday, November 21, 2008 |
||||