| Unit Safety Officer Listing - AMARILLO | ||
| Department | USO Name | Telephone |
| Ambulatory Clinic Op Ama | Debbie Wilson | 806-354-5555x241 |
| Bldg Maint and Op Ama | Maxine Madrigal | 806-354-5647 |
| Clements Unit Genl | Stephanie Celaya | 806-381-7080 x8306 |
| Comm and Marketing Ama | Lisa Adlong | 806-354-5589 |
| Development Ama | Lisa Adlong | 806-354-5589 |
| Family Med Ama Genl | Jeanne Pullum | 806-212-3520 |
| General Services Ama | Linda Tarpley | 806-354-5415 |
| Human Resources Ama | JoAnn Reilman | 806-354-5409 |
| Information Services Ama | Theresa Fairchild | 806-354-5404 |
| Institutional Compliance Offc Ama | Elsa Swint | 806-356-4679 |
| Internal Med Dept Ama Genl | Cris Sheffield | 806-354-5483 |
| LARC Admin Ama | Darla Henson | 806-354-5444 |
| Library Ama | Cindy Harshman | 806-354-5448 |
| MPIP Business Offc Admin | Faye Yarber | 806-354-5555x286 |
| Ob Gyn Ama Genl | Steve Eldridge | 806-354-5500x308 |
| Pediatrics Ama Genl | Stacy Evenson | 806-354-5521 |
| Pharmaceutical Sci Ama | Fakhrul Ahsan | 806-356-4015x335 |
| Pharmacy Practice Ama | Cora Bailey | 806-356-4000x288 |
| Physical Therapy Ama | Lisa Adlong | 806-354-5589 |
| Police Ama | Scott Woolery | 806-354-5568 |
| Psychiatry Ama Genl | Chris Blackburn | 806-354-5542 |
| Research Ama | Jane Stewart | 806-354-5419 |
| Safety Service Ama | Candy Bourque | 806-354-5788 |
| SAH Admin Ama | Lisa Adlong | 806-354-5589 |
| SOM Admin Ama | Peggy Furness | 806-354-5411 |
| SOP Admin Ama | David Watson | 806-356-4000x314 |
| SOP Corr Healthcare Ama | Sherida Nelson | 806-356-5375 |
| SOP Deans Office Ama | David Watson | 806-356-4000x314 |
| SOP Research Office Ama | Marty Stephens | 806-356-4000x284 |
| SOP Student Services Ama | Summer Balcer | 806-354-5418 |
| SOP Work Study Ama | Summer Balcer | 806-354-5418 |
| Surgery Ama Genl | Derrick Gibson | 806-354-5563 |
| Texas Tech University Health Sciences Center - Department
of Safety Services Friday, November 21, 2008 |
||