| Unit Safety Officer Listing - LUBBOCK | ||
| Department | USO Name | Telephone |
| Accounting Services Lbk | Jan Edmister | 806-743-1888 x222 |
| Anesthesiology Dept Lbk Genl | Sharon Stanton/Carlos Garcia | |
| Athletic Training Lbk | Wade Redman | 806-743-3254 |
| Bldg Maint and Op Lbk | Mark Punzo | 806-743-2070 |
| Budget Office Lbk | Kevin McIntyre | 806-743-4284 x254 |
| Business Affairs Lbk | Jan Edmister | 806-743-1888 x222 |
| CBB Lbk Genl | Harvey Olney/Claude Lobstein | 806-743-2558/2700 |
| CIO Admin Lbk | Marsha Watkins | 806-743-1500 |
| Classroom Support Lbk | Kendall Sayre/Lynita Russell | 806-743-2288 |
| Clinic Admin and Rehab Cnsl Lbk | Wade Redman | 806-743-3254 |
| Clinical Lab Sci Lbk | Wade Redman | 806-743-3254 |
| Clinical Mgmt Lbk | Wade Redman | 806-743-3254 |
| Clinical Practice Mgmt Lbk | Wade Redman | 806-743-3254 |
| Comm and Marketing Lbk | Melissa Watkins | 806-743-2143 |
| Continuing Medical Ed Lbk | Lisa Ewald | 806-743-2237 |
| Contracting Lbk | Jan Edmister | 806-743-1888 x222 |
| Dermatology Dept Lbk Genl | Kathy Collie | 806-743-2456 |
| Development Lbk | Kathy Showers | 806-743-2786 |
| Electronic Medical Rcds Lbk | Ernestine Gregorcyk | 806-743-3000 |
| Energy Management Lbk | Amiya Panigrahi | 806-743-4495 |
| Facilities Info and IR Lbk | Kevin McIntyre | 806-743-2969 x254 |
| Family Med Dpt Lbk Genl | Yolanda Sanchez | 806-743-111 x293 |
| Finance and Admin Lbk | Cynthia Urive | 806-743-2900 |
| Garrison Institute on Aging | Deniese Smith | 806-743-7821 |
| General Services Lbk | Justin White | 806-743-2094 |
| GME Admin Lbk | Ernestine Gregorcyk | 806-743-3000 |
| Graduate School Admin Lbk | Ernestine Gregorcyk | 806-743-3000 |
| Healthnet Lbk | Marsha Watkins | 806-743-1500 |
| HSC Relations Lbk | Kathy Showers | 806-743-2786 |
| HSR General Lbk | Yolanda Sanchez | 806-743-1111 x293 |
| HUB Operations Lbk | Bodie Taylor | 806-743-2190 |
| Human Resources Lbk | Cheryll Kulbeth | 806-743-2865 |
| Information Services Admin Lbk | Alaide Mata Lozano | 806-743-2870 |
| Inst Compliance Oversight Lbk | Leslie Miles | 806-743-1288 |
| Institute of Forensic Sci | Tonya Combest | 806-743-7901 |
| Institutional Compliance Lbk | Janet Leslie Miles | 806-743-1288 |
| Internal Med Dept Lbk Genl | Patrick Conner | 806-743-3150 x241 |
| Intl and Multicultural Aff Lbk | Kathy Milner | 806-743-1522 |
| LARC Admin Lbk | Velda Gilbert | 806-743-2546 |
| Laser Vision Institute | Chris Sierra | 806-743-7777 |
| Library Lbk | Kathleen Borsch | 806-743-2238 |
| Medical Curriculum Lbk | Ernestine Gregorcyk | 806-743-3000 |
| Medical Examiner Admin | Ashley Abeling | 806-743-7755 |
| Medical Rcds Admin Lbk | Sophia Hernandez | 806-743-2608 |
| Microbiology Dept Lbk Genl | Jane Comer-Hamood | 806-743-2552 |
| Molecular Pathology Lbk | Wade Redman | 806-743-3254 |
| MPIP Admin Lbk | Kalli Tidwell | 806-743-1970 x231 |
| Neurology Dept Lbk Genl | Krysten Baker/Joe Brown | 806-743-2800 |
| Ob Gyn Dept Lbk Genl | Cynthia Bell | 806-743-2409 |
| Occupational Therapy Lbk | Wade Redman | 806-743-3254 |
| Ophthalmology Dept Lbk Genl | Shawna Holder/Susan Shelby | 806-743-9500 x523 |
| Ortho Surgery Dept Lbk Genl | Ruth DeLeon | 806-743-2569 |
| Pathology Dept Lbk Genl | Woodson Rowan | 806-743-2168 |
| Payment Services Lbk | Jan Edmister | 806-743-1888 x222 |
| Pediatrics Dept Lbk Genl | Vicki Cline | 806-743-2244 x261 |
| Performance Mgmt Lbk | Deanna Patton | 806-743-4287 |
| Pharmacy Practice Lbk | Gabriela Robledo | 806-743-4200 x221 |
| Pharm-Neuro Dept Lbk Genl | Jose-Luis Redondo | 806-743-2425 x237 |
| Physical Plant Lbk | Johnny Castellano | 806-743-2952 x253 |
| Physical Therapy Lbk | Wade Redman | 806-743-3254 |
| Physician Network Services | Laura Lappe | 806-748-0782 |
| Physiology Dept Lbk Genl | Crystal Perkins | 806-743-2520 |
| Planning and Effectiveness Lbk | Jill Fedeli | 806-743-2918 |
| President Lbk | Cynthia Urive | 806-743-2900 |
| Provider Payor Relations Lbk | Amy Bell | 806-743-3577 |
| Psychiatry Dept Lbk Genl | Krysten Baker | 806-743-2806 |
| Purchasing Lbk | Bodie Taylor | 806-743-2190 |
| Regional Clinical Operations TDCJ | Laura Lappe | 806-784-0782 x250 |
| Rehab Counseling Lbk | Wade Redman | 806-743-3254 |
| Rehab Sciences Lbk | Wade Redman | 806-743-3254 |
| Research Admin Lbk | Ernestine Gregorcyk | 806-743-3000 |
| Rural and Comm Health Lbk | Michelle Hernandez | 806-743-1338 |
| Safety Service Lbk | Kip Ledgerwood | 806-743-2597 x276 |
| SAH Admin Lbk | Wade Redman | 806-743-3254 |
| SOM Admin Lbk | Ernestine Gregorcyk | 806-743-3000 |
| SOM Admissions Lbk | Irene Chavez | 806-743-2297 |
| SOM Dean Lbk | Ernestine Gregorcyk | 806-743-3000 |
| SOM Nursing Services Lbk | Deanna Patton | 806-743-4287 |
| SOM Patient Services Lbk | Joe Juarez | 806-743-4636 x274 |
| SOM Student Affairs Lbk | Ernestine Gregorcyk | 806-743-3000 |
| SON Lbk Genl | Carolyn Brackett | 806-743-2734 |
| SOP Admin Lbk | Gabriela Robledo | 806-743-4200 x221 |
| Speech and Hearing Sci Lbk | Wade Redman | 806-743-3254 |
| Sponsored Programs Lbk | Ernestine Gregorcyk | 806-743-3000 |
| SSRFA Lbk | Debbie Ramirez | 806-743-2300 |
| Student Business Services Lbk | Jan Edmister | 806-743-1888 x222 |
| Student Health Services Lbk | Pat Cartwright | 806-743-2844 x304 |
| Surgery Dept Lbk Genl | Lavoyce Nabors | 806-743-2370 |
| Technology Services Admin Lbk | Alaide Mata Lozano | 806-743-2870 |
| Telemedicine Lbk | Michelle Hernandez | 806-743-1338 |
| Training and Staff Dev Lbk | Cheryll Kulbeth | 806-743-2865 |
| Urology Dept Lbk Genl | Julie Bowers | 806-743-1810 |
| VP Academic Services Lbk | Jill Fedeli | 806-743-2918 |
| Texas Tech University Health Sciences Center - Department
of Safety Services Friday, November 21, 2008 |
||