| Unit Safety Officer Listing - PERMIAN BASIN | ||
| Department | USO Name | Telephone |
| Bldg Maint and Op Ode | Augustine Gomez | 335-1436 |
| Central Business Office Ode | Yolanda Maldonado | 335-5328 |
| East Side Clinic Ode | Alicia Rodriguez | 368-3175/368-3170 |
| Family Med Ode General | Angelica Gonzales/Amanda Florez | 5-5311/5-5333 |
| Finance and Admin Ode | Margaret Robles | 335-1005 |
| General Services Ode | Margaret Robles | 335-1005 |
| Human Resources Ode | Heather Urias | 335-5112 |
| Information Services Ode | Brad Erwin | 335-5108 |
| Institutional Compliance Offc Ode | Melissa McCall | 335-5318 |
| Internal Med Ode General | Darla Mata/Elisa Gonzalez | 5-5250/5-1777 |
| Library Ode | Lillie Session | 335-5186 |
| Medical Records Ode | Annette Sanders | 335-1840 |
| Ob Gyn Ode General | Janet Glidwell | 335-5200 |
| Pediatrics Ode General | Allison Rogers/Denice Redman | 5-5290/5-1500 |
| Physical Therapy Ode | Linda Reyes | 335-5362 |
| Physician Asst Prog Mid | Donna Chancellor | 620-9905 |
| Police Ode | Susan Burditt | 335-5279 |
| Psychiatry Ode General | Stephanie Caples | 335-1777 |
| Research Admin Ode | Peggy Ludi | 335-5324 |
| Rural Health Admin Ob Gyn Ode | Karen Ginn | 559-9901 |
| Safety Service Ode | Arthur May | 335-1820 |
| SAH Admin Ode | Linda Reyes | 335-5362 |
| SOM Admin Ode | Margaret Robles/Melinda Meroney | 5-1005/5-5175 |
| SON Ode Genl | Lori Lieck | 335-5150 |
| WIC Admin | Tonya Clark | 332-9635 |
| Texas Tech University Health Sciences Center - Department
of Safety Services Friday, November 21, 2008 |
||