Compliance Certification
Introduction/Instructions
Signature Page
Substantive Changes
Institutional Summary
Document Directory
Focused Report
Response to Reaffirmation On-site Review Committee
Compliance Report
| 2.1 Degree-Granting Authority | In Compliance | |
| 2.2 Governing Board | In Compliance | |
| 2.3 Chief Executive Officer | In Compliance | |
| 2.4 Institutional Mission | In Compliance | |
| 2.5 Institutional Effectiveness | In Compliance | |
| 2.6 Continuous Operation | In Compliance | |
| 2.7 General degree program requirements | ||
| 2.7.1 Program Length | In Compliance | |
| 2.7.2 Program Content | In Compliance | |
| 2.7.3 General Education | In Compliance | |
| 2.7.4 Course Work for Degrees | In Compliance | |
| 2.8 Faculty | In Compliance | |
| 2.9 Learning Resources and Services | In Compliance | |
| 2.10 Student Support Services | In Compliance | |
| 2.11 Financial Stability and Physical Resources | ||
| 2.11.1 Financial Resources | In Partial Compliance | |
| 2.11.2 Physical Resources | In Compliance | |
| 2.12 Quality Enhancement Plan | ||
Institutional Mission, Governance, and Effectiveness
| 3.1 Institutional Mission | |||
| 3.1.1 Mission | In Compliance | ||
| 3.2 Governance and Administration | |||
| 3.2.1 CEO Evaluation/Selection | In Compliance | ||
| 3.2.2 Governing Board Control | In Compliance | ||
| 3.2.3 Board Conflict of Interest | In Compliance | ||
| 3.2.4 External Influence | In Compliance | ||
| 3.2.5 Board Dismissal | In Compliance | ||
| 3.2.6 Board/Administration Distinction | In Compliance | ||
| 3.2.7 Organizational Structure | In Compliance | ||
| 3.2.8 Qualified Administrative/Academic Officers | In Compliance | ||
| 3.2.9 Faculty/Staff Appointment | In Compliance | ||
| 3.2.10 Administrative Staff Evaluations | In Compliance | ||
| 3.2.11 Control of Intercollegiate Athletics | In Compliance | ||
| 3.2.12 Fund-Raising Activities | In Compliance | ||
| 3.2.13 Institution-Related Foundations | In Compliance | ||
| 3.2.14 Intellectual Property Rights | In Compliance | ||
| 3.3 Institutional Effectiveness | |||
| 3.3.1 Institutional Effectiveness | In Compliance | ||
- Programs
| 3.10 Financial and Physical Resources | ||
| 3.10.1 Financial Stability | In Compliance | |
| 3.10.2 Submission of Financial Statements | In Compliance | |
| 3.10.3 Financial Aid Audits | In Compliance | |
| 3.10.4 Control of Finances | In Compliance | |
| 3.10.5 Control of Sponsored Research/External Funds | In Compliance | |
| 3.11 Physical Resources | ||
| 3.11.1 Control of Physical Resources | In Compliance | |
| 3.11.2 Institutional Environment | In Compliance | |
| 3.11.3 Physical Facilities | In Compliance | |
| 3.12 Responsibility for Commission Policies | ||
| 3.12.1 Substantive Change | In Compliance | |
| 3.13 Responsibility for Compliance with Other Commission Policies | Not addressed | |
| 3.14 Publication of accreditation status | In Compliance | |
| 4.1 Student Achievement | In Compliance |
| 4.2 Program Curriculum | In Compliance |
| 4.3 Publication of Policies | In Compliance |
| 4.4 Program Length | In Compliance |
| 4.5 Student Complaints | In Compliance |
| 4.6 Recruitment Materials | In Compliance |
| 4.7 Title IV Program Responsibilities | In Compliance |