| El Paso Health and Safety Review | ||||
| Review Month | Dept. Being Reviewed |
Reviewed USO |
Reviewing Dept. |
Reviewing USO |
| 3/31/08 | Administrative Services | Gigi Maldonado | General Counsel | Erika Villarreal |
| 3/31/08 | Anesthesiology | Martha Estrada | Radiology - TGH | Olga Ochoa |
| 3/31/08 | Billing & Compliance | Gail Hayden | QI/Health & Safety | Jose Melchor |
| 3/31/08 | Central Registration | Claudia Avila | Comm. And Marketing | Rachel Valenzuela |
| 3/31/08 | Comm. And Marketing | Rachel Valenzuela | Library | Martha Romero |
| 3/31/08 | Custodial Services | Deborah Camacho | Medical Records | Radine Kelsay |
| 3/31/08 | Development | Brynn Anne Torbet | Purchasing | Josie Flores |
| 3/31/08 | Emergency Med.-EMSS | Alma Martinez | GME/Student Affairs | Martha Lucero |
| 3/31/08 | Emergency Medicine | Terry Velez | Radiology | Rose Rodriguez |
| 3/31/08 | Faculty Affairs & Develop. | Connie Rosales | Research-MSB1 | David Esparza |
| 3/31/08 | Family Med. - Fabens | Robert Amador | Pediatrics - Tornillo | Janet Solis |
| 3/31/08 | Family Med. - Kenworthy | Dionicio Acosta | Pediatrics - Sander Clinic NE | Natalie Campa |
| 3/31/08 | Family Med. - Socorro | Estela Gallardo | QI/Health & Safety | Jose Melchor |
| 3/31/08 | Family Med.- Montana Vista | Maria Gonzalez | Pediatrics - Horizon | Sylvia Ramirez |
| 3/31/08 | Fiscal Affairs/Deans Area | Dianne Munoz | Risk Management | Georgina A. Boznos |
| 3/31/08 | General Counsel | Erika Villarreal | Human Resources | Sonia Salinas |
| 3/31/08 | GME/Student Affairs | Martha Lucero | Central Registration | Claudia Avila |
| 3/31/08 | Healthnet | Marsha Watkins | Add to IT Review | |
| 3/31/08 | Human Resources | Sonia Salinas | Internal Med. Admin - Clinic Bsmt. | Rosmary Sapien |
| 3/31/08 | Information Technology - Admin. Bldg. | Thomasa Estrada | Pediatrics - Admin. | Rose Franceware |
| 3/31/08 | Information Technology-Clinic Bsmt. | Javier Palomino | Custodial Services | Deborah Camacho |
| 3/31/08 | Internal Med. Admin - Clinic Bsmt. | Rosmary Sapien | OB/GYN - Nurse Midwives Bsmt.. | Maribel Ramirez |
| 3/31/08 | Internal Medicince Admin. | Alma Montelongo | Surgery - Admin. Bldg. | Graciela Sandoval |
| 3/31/08 | Internal Medicine Clinic | Lorena Torres | Ophthalmology Clinic | Adriana Garcia |
| 3/31/08 | Internal Medicine Clinic - 1st Floor | Maria Ortiz | Orthopaedic - Clinic Frontline | Rita Ramos |
| 3/31/08 | Library | Martha Romero | Fiscal Affairs/Deans Area | Dianne Munoz |
| 3/31/08 | M.P.I.P. / Managed Care | Jovita McCarty | Information Technology-Clinic Bsmt. | Javier Palomino |
| 3/31/08 | Mail Room Services | Joe Gandara | Police Dept. | Tony Quintela |
| 3/31/08 | Maintenance | Manny Garcia | Information Technology - Admin. Bldg. | Thomasa Estrada |
| 3/31/08 | Medical Records | Radine Kelsay | M.P.I.P. / Managed Care | Jovita McCarty |
| 3/31/08 | OB/GYN - Clinic | Dehida Loya/Celia Contreras | Internal Medicine Clinic | Lorena Torres |
| 3/31/08 | OB/GYN - Nurse Midwives Bsmt.. | Maribel Ramirez | Orthopaedic Admin. | Bonnie Bracher |
| 3/31/08 | OB/GYN - Title V Area | Elvia Martinez | Emergency Med.-EMSS | Alma Martinez |
| 3/31/08 | OB/GYN Administration | Sandra Frausto | Emergency Medicine | Terry Velez |
| 3/31/08 | Ophthalmology Clinic | Adriana Garcia | Internal Medicine Clinic - 1st Floor | Maria Ortiz |
| 3/31/08 | Orthopaedic - Clinic Frontline | Rita Ramos | Surgery- Clinic | Yolanda Romero |
| 3/31/08 | Orthopaedic - Radiology | Samuel Mendoza | Pediatrics Clinic Alberta Teal Pod | Cesar Esparza |
| 3/31/08 | Orthopaedic Admin. | Bonnie Bracher, Alma Sanchez | OB/GYN Administration | Sandra Frausto |
| 3/31/08 | Pathology | Romona Ortega | Psychiatry/Neurology | Estela Gonzalez |
| 3/31/08 | Pediatrics - Admin. | Rose Franceware | Anesthesiology | Martha Estrada |
| 3/31/08 | Pediatrics - Caremobile- Montwood | Dolores Rodriguez | Pediatrics - Physicians East | Luis Maese |
| 3/31/08 | Pediatrics - Horizon | Sylvia Ramirez | Family Med.- Montana Vista | Maria Gonzalez |
| 3/31/08 | Pediatrics - Montwood | Dolores Rodriguez | Pediatrics - Physicians East | Luis Maese |
| 3/31/08 | Pediatrics - Physicians East | Luis Maese | Pediatrics - Montwood | Dolores Rodriguez |
| 3/31/08 | Pediatrics - Sander Clinic NE | Natalie Campa | Family Med. - Kenworthy | Dionicio Acosta |
| 3/31/08 | Pediatrics - Tornillo | Janet Solis | Family Med. - Fabens | Robert Amador |
| 3/31/08 | Pediatrics Clinic Alberta | Cesar Esparza, Juan Arreola | Psychiatry/Neurology | Estela Gonzalez |
| 3/31/08 | Police Dept. | Tony Quintela | Maintenance | Manny Garcia |
| 3/31/08 | Psychiatry/Neurology | Estela Gonzalez | U.B.C.C. | Hilda Salas |
| 3/31/08 | Purchasing | Josie Flores | Volunteer Services | Olga Rodriguez |
| 3/31/08 | QI / Health & Safety | Roxanne Chacon | Development | Brynn Anne Torbet |
| 3/31/08 | Radiology | Rose Rodriguez | Administrative Services | Gigi Maldonado |
| 3/31/08 | Radiology - TGH | Olga Ochoa | LARC | Ruben Mancha |
| 3/31/08 | Research-MSB1 | David Esparza | Faculty Affairs & Develop. | Connie Rosales |
| 3/31/08 | Research Development | Lorena Medrano | Faculty Affairs & Develop. | Connie Rosales |
| 3/31/08 | Risk Management | Georgina A. Boznos | Mail Room Services | Joe Gandara |
| 3/31/08 | Surgery - Admin. Bldg. | Graciela Sandoval | Internal Medicince Admin. | Alma Montelongo |
| 3/31/08 | Surgery- Clinic | Yolanda Romero | OB/GYN - Title V Area | Elvia Martinez |
| 3/31/08 | Surgery-Miller Center Mesa | Lucy Rojo | QI/Health & Safety | Roxanne Chacon |
| 3/31/08 | U.B.C.C. | Hilda Salas | OB/GYN - Clinic | Celia Contreras |
| 3/31/08 | LARC | Ruben Mancha | Billing & Compliance | Gail Hayden |
| 3/31/08 | Volunteer Services | Olga Rodriguez | Research Development | Lorena Medrano |
| Please call the Safety Services Manager at 915-783-5244 if you have questions or concerns. | ||||
| Texas Tech University Health Sciences Center - Department
of Safety Services Saturday, July 05, 2008 |
||||