| Unit Safety Officer Listing - AMARILLO | ||
| Department | USO Name | Telephone |
| ALLIED HEALTH ADMIN -AMA | Lisa Adlong | 806-354-5589 |
| AMBULATORY CLINIC-AMA | Debbie Wilson | 806-354-5555x241 |
| BILLING COMPLIANCE AMA | Elsa Swint | 806-356-4679 |
| BLDG MAINT & OP - AMA | Max Madrigal | 806-354-5647 |
| CHC - CLEMENTS MEDICAL | Stephanie Celaya | 806-381-7080x306 |
| COMMUNICATIONS/MKG - AMA | Lisa Adlong | 806-354-5589 |
| DEVELOPMENT - AMARILLO | Lisa Adlong | 806-354-5589 |
| FAMILY MEDICINE-AMARILLO | Jeanne Pullum | 806-212-3520 |
| GENERAL SERVICES AMARILLO | Linda Tarpley | 806-354-5415 |
| HUMAN RESOURCES AMARILLO | JoAnn Reilman | 806-354-5409 |
| INFORMATION SERVICES AMA | Suzanne Thompson | 806-354-5404 |
| INTERNAL MEDICINE-AMA | Cris Sheffield | 806-354-5483 |
| LAB ANIMAL RESOURCES AMA | Darla Henson | 806-354-5444 |
| LIBRARY - AMARILLO | Cindy Harshman | 806-354-5448 |
| MPIP BUS. OPERATIONS-AMA | Faye Yarber | 806-354-5555x230 |
| OB/GYN-AMARILLO | Steve Eldridge | 806-354-5700x308 |
| PEDIATRICS-AMARILLO | Stacy Evenson | 806-354-5521 |
| PHARM CORR HLTH CARE AMA | Sherida Nelson | 806-356-4000x250 |
| PHARMACEUTICAL SCI AMA | Fakhrul Ahsan | 806-356-4015x335 |
| PHARMACY CURRIC/STDTS AMA | Summer Balcer | 806-354-5418 |
| PHARMACY DEANS OFC AMA | David Watson | 806-356-4000x314 |
| PHARMACY PRACTICE AMA | Cora Bailey | 806-356-4000x288 |
| PHARMACY WORK STUDY AMA | Pat Chettinger | 806-354-5418 |
| PHARM-CLIN RESEARCH AMA | Marty Stephens | 806-356-4000x284 |
| PHYSICAL THERAPY - AMA | Lisa Adlong | 806-354-5589 |
| POLICE - AMARILLO | Scott Woolery | 806-679-4914 |
| PSYCHIATRY-AMARILLO | Linda Moore | 806-354-5620 |
| RC ADMINISTRATION - AMA | Peggy Furness | 806-354-5411 |
| RESEARCH - AMARILLO | Katherine Thomas | 806-354-5419 |
| SAFETY SERVICES AMARILLO | Candy Bourque | 806-354-5788 |
| SURGERY-AMARILLO | Derrick Gibson | 806-354-5563 |
| Texas Tech University Health Sciences Center - Department
of Safety Services Sunday, July 06, 2008 |
||