Educational Resources
Training Activities
- Teaching Physician Guidelines
- Basic Coding Evaluation & Management Services
- Challenging Modifiers (22, 24, 25, 51, 57, 58, 59, 78 and 79)
Internal Educational Offerings
Billing Compliance Training
| Amarillo | El Paso | Lubbock | Permian Basin |
| - | Anesthesiology | Anesthesiology | - |
| - | Emergency Medicine | Dermatology | - |
| Family Medicine | Family Medicine | Family Medicine | Family Medicine |
| Internal Medicine | Internal Medicine | Internal Medicine | Internal Medicine |
| - | - | Neurology | - |
| - | NeuroPsychiatry | - | - |
| Ob/Gyn | Ob/Gyn | Ob/Gyn | Ob/Gyn |
| - | - | Ophthalmology | - |
| - | Orthopaedic Surgery | Orthopaedic Surgery | - |
| Pediatrics | Pediatrics | Pediatrics | Pediatrics |
| - | - | Psychiatry | - |
| Surgery | Surgery | Surgery | Surgery |
| - | - | Urology | - |
Medicare J-4 MAC (Trailblazer) Presentations at TTUHSC
- May 24, 2010 Presentation of Dr. Patterson, Medical Director for Trailblazer
- March 25, 2009 Presentation of Dr. Patterson, Medical Director for Trailblazer Audio Questions
Trailblazer Educational Offerings
-