Curriculum
Radiology Residency Curriculum
| Rotation | 4 week blocks | PGY-2 | PGY-3 | PGY-4 | PGY-5 | |
|---|---|---|---|---|---|---|
| Chest Imaging (inc. CT) | 4 blocks | 2 | 1 | 1 | 0 | |
| Abdominal Imaging (inc. CT | 4 blocks | 2 | 1 | 1 | 0 | |
| Pediatric Radiology * | 3 blocks | 1 | 1 | 1 | 0 | |
| Ultrasound (inc. obstetrical and pelvic) | 4 blocks | 2 | 1 | 1 | 0 | |
| Magnetic resonance imaging | 2 blocks | 1 | 1 | 0 | 0 | |
| Neuroradiology, inc CT & MRI | 4 blocks | 1 | 1 | 1 | 1 | |
| Vascular/Interventional radiology | 3 blocks | 1 | 1 | 1 | 0 | |
| Nuclear radiology ** | 4 blocks | 1 | 1 | 1 | 1 | |
| Musculoskeletal | 4 blocks | 1 | 1 | 1 | 1 | |
| Breast Imaging | 3 blocks | 0 | 1 | 1 | 1 | |
| Emergency (Daytime) or Night Float | 7 blocks | 1 | 3 | 2 | 1 | |
| Slective time (inc. AIRP) | 10 blocks | 0 | 0 | 2 | 8 | |
| Total blocks | 52 blocks | 13 | 13 | 13 | 13 |
* El Paso Childrens Hospital
** William Beaumont Army Medical Center
Imaging Fellowship Curriculum
| Summary of Training | Duration of Assignment |
|---|---|
| Ultrasound | 12 weeks |
| Computed Tomography | 16 weeks |
| Magnetic Resonance Imaging | 16 weeks |
| Research | 4 weeks |
| Elective time (if not included above) | 2 weeks |
| Vacation | 2 weeks |
| Total | 52 weeks |