Curriculum
Rotation Required blocks (4-week blocks)
| Thoracic, including cardiac & CT | 4.5 blocks |
| Abdominal Imaging (GI/GU), inc CT | 4 blocks |
| Pediatric Radiology | 4 blocks |
| Ultrasound (inc obstetrical and pelvic) | 4 blocks |
| Magnetic resonance imaging | 3 blocks |
| Neuroradiology, inc CT & MRI | 3 blocks |
| Vascular/Interventional radiology | 3 blocks |
| Nuclear radiology | 4 blocks |
| Musculoskeletal, including CT | 4 blocks |
| Breast Imaging | 3 blocks |
| Night Float (Emergency Radiology) | 6 blocks |
| Elective time (inc. AFIP) | 2 blocks |
| Selective | 7.5 blocks |
| Total blocks | 52 blocks |
Rotation Schedule
| Rotation | PG-2 | PG-3 | PG-4 | PG-5 |
| Chest (inc.CT ) | 2 | 1.5 | 1 | 0 |
| Abdomen (inc. CT) | 2 | 2 | 0 | 0 |
| Pediatric (inc. CT) | 1 | 1 | 1 | 1 |
| US/ OB US | 2 | 1 | 1 | 0 |
| MRI | 1 | 1 | 1 | 0 |
| Neuroradiology | 1 | 1 | 1 | 0 |
| Interventional | 1 | 1 | 1 | 0 |
| Nuclear Radiology ** | 1 | 1 | 1 | 1 |
| Musculoskeletal | 1 | 1 | 1 | 1 |
| Mammography | 1 | 0 | 1 | 1 |
| Night Float | 0 | 2.5 | 2 | 1.5 |
| Elective (inc. AFIP) | 0 | 0 | 2 | 0 |
| Selective | 0 | 0 | 0 | 7.5 |
| Total blocks | 13 | 13 | 13 | 13 |
** William Beaumont AMC