Curriculum
Rotation Required months
| Abdominal Imaging(GI/GU), inc CT | 6 months |
| Breast Imaging | 3 months |
| Elective time | 1 month |
| Emergency Radiology | Q 4th night, 4TH weekend |
| Magnetic resonance imaging | 3 months |
| Musculoskeletal, including CT | 4 months |
| Neuroradiology, inc CT & MRI | 4 months |
| Nuclear radiology | 4 months |
| Pathology/AFIP | 6 weeks |
| Pediatric Radiology | 4 months |
| Research | 2 weeks |
| Thoracic, including cardiac & CT | 6 months |
| Ultrasound (inc obstetrical and pelvic) | 5 months |
| Vascular/Interventional radiology | 6 months |
| Total | 48 months |
Rotation Schedule
| Rotation | PG-2 | PG-3 | PG-4 | PG-5 |
| Chest (inc.CT ) | 2 | 2 | 1 | 1 |
| Abdomen (inc. CT) | 2 | 2 | 1 | 1 |
| Pediatric (inc. CT) | 1 | 2 | 0 | 1 |
| US/ OB US | 1 | 1 | 1 | 2 |
| MRI | 1 | 0 | 1 | 1 |
| Neuroradiology | 1 | 1 | 1 | 1 |
| Interventional | 1 | 2 | 2 | 1 |
| Nuclear Radiology ** | 1 | 1 | 1 | 1 |
| Musculoskeletal | 1 | 1 | 1 | 1 |
| Mammography | 1 | 0 | 0 | 2 |
| Elective (inc.AFIP ) | 3 | |||
| Total months | 12 | 12 | 12 | 12 |
** William Beaumont AMC