Delayed Mail | Texas Tech University Health Sciences Center
TTUHSC students walking through Lubbock campus courtyard.

How Did Your Department Rank?

Receiving held the belief that the vast majority of TTUHSC staff have the correct STOP listed in their TechBuy profile and their documentation proved the theory.  When you place an order using a PCard, confirm the delivery address with the vendor. Most vendors do not understand that there are 3,500 active employees and 4,175 room numbers associated with the 3601 4th Street address.

January STOP List


STOP Description No STOP Rank
6073 Speech, Language & Hearing Sciences 68 18
6203 Laura W Bush Institute for Women's Health 1 112
6204 Classroom Support - Audio / Visual 0 123
6206 Graduate School of Biomedical Sciences 18 37
 6207  SOM Administration / Dean  27  32
 6209  Business Affairs 10   53
 6211  Graduate Medical Education (GME)  1  112
 6212  SOM Assistant Dean Business & Finance  3  88
6213 Faculty Development 2 97
6216 SOM Admissions 5 70
6217 Contracting 0 123
6220 Occupational Therapy 11 52
6221 SON Faculty Support 0 123
6222 SOM Student Affairs 9 55
6223 Rehabilitation Sciences 9 55
6225 Rehabilitation Counseling 10 53
6226 Athletic Training Program 2 97
6231 Institutional Planning & Assessment 7 62
6232 Rural & Community Health 20 35
6233 Continuing Nursing Education (CNE) 0 123
6235 Communications & Marketing 12 49
6236 Alumni 4 79
6237 General Counsel 1 112
6238 Development / Institutional Advancement 18 37
6242 External Relations 2 97
6245 Finance Division 19 36
6246 General Counsel 3 88
6250 Travel Services 0 123
6252 Research Office 4 79
6258 President's Office 35 28
6261 Writing Center 14 44
6262 Title IX 0 123
6264 SON Administration 183 10
6266 Global Health 2 97
6269 Diversity and Inclusion 1 112
6271 Sponsored Programs 4 79
6274 Accounting Services 6 68
6277 Strategic Initiatives 1 112
6280 Physical Therapy 17 40
6281 Clinical Lab Science 7 62
6283 Payment Services 1 112
6284 SOHP Dean 13 47
6288 Student Business Services 7 62
6290 Parking Services 0 123
6294 SOHP Admissions / Student Affairs 8 59
6298 Academic Affairs - Executive Vice President 5 70
6525 Medical Education 2 97
6528 Willed Body Program 0 123
6540 Cell Biology & Biochemistry 49 24
6551 Cell Physiology & Molecular Biophysics 31 30
6559 Performance Improvement 1 112
6591 Microbiology 51 22
6592 Pharmacology & Neuroscience 24 33
6595 Employee Health / Infection Control - SOM 0 123
6598 Cardiopulmonary Lab 0 123
7010 OB / GYN - MOP 0 123
7030 Pediatrics - MOP 0 123
7102 Student health Pharmacy 0 123
7104 Student Health X-Ray 0 123
7108 C.A.R.E. Center - SW 0 123
7110 WTxHITREC 0 123
7113 Continuing Medical Education (CME) 3 88
7118 Center for Superheroes 0 123
7130 Pediatrics - SW 0 123
7140 Pediatrics - Subspecality 1 112
7150 West Texas AHEC - SW 0 123
7208 Student Health 63 20
7217 Ophthalmology 263 8
7260 Urology 151 13
7406 Institute of Forensic Science 0 123
7425 Combest Wellness Center 4 79
7440 OB / GYN Healthpoint 0 123
7445  Grand Expectations 0 123
7450 Pediatrics - Health Point 0 123
7455 Dermatology Health Point 0 123
7460 Laser Vision Institute 0 123
7465 Pharmacy 31 30
7485 Combest Navigation Programs 0 123
7490 Facilities Operations - SW 0 123
7492 GIHA Community Outreach & Education 0 123
7495 Garrison Institute of Healthy Aging - SW 0 123
7498 Senior House Calls - Combest 8 59
7520 Cardiovascular Center 16 41
7551  TTP Pedi / Neuro Surgery - Covenant Lakeside 0 123
7558 Covenany Branch Campus 2 97
7563 TTP Surgery - Covenant 0 123
7582 SW Eye Consultants 0 123
7755 Health.Edu 45 26
7781 Preston Smith Library 34 29
7782 Veterans Resource Center 3 88
8100 Human Resources 44 27
8103 Psychiatry 175 11
8105 MPIP Business Operations 1155 3
8108 Medical Records 49 24
8115 Pathology - Anatomical 156 12
8119 Employee Assistance Program (EAP) 0 123
8131 SOM Nursing Services 5 70
8134 Payroll 2 97
8143 Family Medicine 493 5
8146 Research Integrity 1 112
8150 Employee Health / Infection Control - HSC 0 123
8162 Jerry H. Hodge School of Pharmacy 13 47
8165 Institutional Compliance 18 37
8167 MHC Administration / Montford 12 49
8172 TTP Application Services (IDX) 2 97
8182 Anesthesiology 123 16
8183 Clinical Research Center 15 43
8195 Patient Services 2 97
8197 Volunteer Services 2 97
8198 Credit Union - TTFCU 16 41
8199 Budget 5 70
8300 Provider Payor Relations 7 62
8310 Student Affairs, Registrar, Financial Aid 117 17
8312 Surgery 340 6
8315 Otolaryngology 66 19
8321 Neurology 141 14
8340 OB / GYN 138 15
8352 Clinical Transformation 2 97
9000 Housekeeping 9 55
9001 Lab Animal Resource Center 5 70
9003 Printing Center 4 79
9004 Police / Communication Services 0 123
9008 Engineering Services 2 97
9009 Eye Bank 14 44
9010 Swift Print 0 123
9012 General Services 1 112
9020 Safety Services 14 44
9021 Purchasing 6 68
9025 HUB Operations 0 123
9033 Document Services 0 123
9042 Medical Photography 0 123
9077 Accounts Payable 23 34
9083 Information Technology 2 97
9085 Receiving 5 70
9088 Facilities Operations 12 49
9091 Facilities Centeral Stores 0 123
9097 Pathology - Comparative 8 59
9400 Dermatology 195 9
9402 Dermatopathology 5 70
9406 Pediatrics 544 4
9407 Cytogenetics Lab 5 70
9410 Internal Medicine 1181 2
9415 Mail Services 0 123
9416 Telemedicine 0 123
9422 Facilities Planning & Administration 51 22
9424 Garrison Institute on Healthy Aging 7 62
9430 Public Health 4 79
9436 Orthopaedics 311 7
9440 South Plains Oncology Consortium 0 123
9445 SOM Cancer Center 3 88
9450 Cell Line Repository 0 123
9901 Family Medicine - Pavilion 1 112
9902 Internal Medicine - Pavilion 5 70
9903 Pediatrics - Pavilion 3 88
9905 Surgery - Pavilion 9 55
9906 Orthopaedics - Pavilion 7 62
9913 Orthopaedics - Pavilion 0 123
ABILENE ABILENE 3 88
AMARILLO AMARILLO 3 88
CAMPUS CAMPUS 54 21
EL PASO EL PASO 2 87
NONE NONE - NOT FOUND 1601 1
ODESSA ODESSA 3 88
UMC UMC 4 79