General Services Contacts
| Main Telephone Numbers | |
| Area | Telephone Number |
| Administration | 806.743.2090 |
| Billing & Pagers | 806.743.1989 |
| Copiers | 806.743.2094 |
| Copy/Mail @ TTUHSC | 806.743.2021 |
| Copy/Mail @ SUB | 806.742.3444 |
| Document Services | 806.743.4719 |
| Mail Services | 806.743.2021 |
| Printing Center | 806.743.2016 |
| Receiving | 806.743.2092 |
| Swift Print | 806.743.2094 |
| General Services Telephone Extensions List | ||
| Name | Division | Extension |
| Acevedo, Jennifer | Printing Center | 232 |
| Alvarado, Crystal | Printing Center | 231 |
| Bell, Kyle | Document Imaging | 247 |
| Bentley, Gary | Printing Center | 231 |
| Bosquez, Luther | Swift Print | 233 |
| Cain, Sandy | Swift Print | 233 |
| Card, Lisa | CopyMail @ SUB | 742-3444 |
| Castner, Butch | Receiving & Surplus | 234 |
| Cate, Debbie | General Services Administration | 222 |
| Davies, Kathy | Printing Center | 229 |
| Deanda, Irma | Bulk Mail | 241 |
| Decker, Bob | Mail Services | 242 |
| Diaz, Yuren 'Kurt' | Document Imaging | 246 |
| Gamboa, Raymond | Mail Services | 242 |
| Glover, Annette | General Services | 221 |
| Gongora, Frankie | Printing Center | 230 |
| Hix, Mark | Printing Center | 244 |
| Hernandez, Julian | Mail Services | 242 |
| Kireilis, Terry | Mail Services | 242 |
| Mckinnon, Garrett | Printing Center | 231 |
| McMurray, Dave | General Services Administration | 223 |
| Mora, Martha | Mail Services | 242 |
| Morales, Daniel | Printing Center | 249 |
| Pare, Arthur | General Services Administration | 238 |
| Priddy, Mark | General Services Administration | 221 |
| Salazar, Amanda | Printing Center | 250 |
| Shugard, Dustin | Receiving | 226 |
| Smith, Seth | Mail Services, CopyMail & Receiving | 252 |
| White, Roberta | Printing Center | 278 |
| All Student Assistants and anyone else not listed above. |
- | 221 |