Contact the TTUHSC Libraries of the Health Sciences
Delia Montes-Gallo Library of the Health Sciences
El Paso
Open 94.5 hours each week!
Academic Education Center (AEC)
| Address: | Hours: | |||||||
| 4800 Alberta Ave. El Paso, TX 79905 | Sunday | 1:00 p.m. - 10:00 p.m. | ||||||
| Telephone: | Monday - Friday | 7:30 a.m. - 10:00 p.m. | ||||||
| Phone | 915-545-6650 | Saturday | 10:00 a.m. - 10:00 p.m. | |||||
| Fax | 915-545-6656 | |||||||
Click here for an alphabetical directory to all four libraries.
| Department | Name | Room | Telephone | |
|---|---|---|---|---|
| Unit Assistant Director | Corina Bustillos | 103C | 545-6650 | corina.bustillos@ttuhsc.edu |
| Circulation | Circulation Desk | 103 | 545-6650 | |
| Gaby Chavez | 103B | 545-6650 | gaby.chavez@ttuhsc.edu | |
| FAX | 103B | 545-6656 | ||
| Evenings | Andre de la Cruz | 103 | 545-6650 | andre.delacruz@ttuhsc.edu |
| Reference | Milagros de Jesus Rivera | 103A | 545-6652 | milagros.de@ttuhsc.edu |
| Serials | Jaclyn Romero | 103 | 545-6651 | jaclyn.romero@ttuhsc.edu |
Medical Education Building (MEB)
| Address: | Hours: | |||||||
| MEB - Room 2100 5001 El Paso Drive El Paso, TX 79905 | Sunday | 1:00 p.m. - 11:00 p.m. | ||||||
| Telephone: | Monday - Thursday | 7:30 a.m. - 11:00 p.m. | ||||||
| Phone | 915-783-5630 | Friday | 7:30 a.m. - 11:00 p.m. | |||||
| Fax | 915-783-5640 | Saturday | 10:00 a.m. - 11:00 p.m. | |||||
Click here for an alphabetical directory to all four libraries.
| Department | Name | Room | Telephone | |
|---|---|---|---|---|
| Unit Associate Director | Andrea V. Cancellare | 2100E | 783-5630 | andrea.cancellare@ttuhsc.edu |
| Circulation | Circulation Desk | 2100J | 783-5630 | |
| Albert Romero | 2100J | 783-5630 | albert.romero@ttuhsc.edu | |
| Peggy Langgle | 2100J | 783-5630 | peggy.langgle@ttuhsc.edu | |
| Evenings | Grace Estorga | 2100J | 783-5630 | grace.estorga@ttuhsc.edu |
| Other Rooms | Audiovisual Room | 2100C | 783-5630 | |
| Library Instruction Room | 2100B | 783-5630 | ||
| Interlibrary Loan (ILL) | Andrew Contreras | 2100F | 783-5639 | andrew.contreras@ttuhsc.edu |
| FAX | 2100F | 783-5640 | ||
| Reference | Lillian Carl | 2100D | 783-5638 | lillian.carl@ttuhsc.edu |
Page last updated: 20 February 2012