Research Integrity Office
Lubbock/Odessa IRB
Local Announcements
Please notify Karen.Douglas@ttuhsc.edu if you would like to receive institutional IRB/iRIS announcements via e-mail.
Submission deadlines and Full Board meeting dates
September 2007 - December 2008
TTUHSC Lubbock/Odessa Submission Dates and Deadlines
Submission deadlines are for initial reviews, continuing reviews and tabled studies that require Full Board review. Other types of submissions (exempt and expedited studies, safety reports, amendments, memos, responses to stipulations that don't require Full Board review) can be submitted at any time.
| Submission Deadline: 5 pm |
Meeting Date: 2 pm |
|---|---|
| October 8 | October 22 |
| October 29 | November 12 |
| December 3 | December 17 |
| January 14 | January 28 |
| February 11 | February 25 |
| March 11 | March 25 |
| April 8 | April 22 |
| May 13 | May 27 |
| June 10 | June 24 |
| July 8 | July 22 |
| August 12 | August 26 |
| September 9 | September 23 |
| October 14 | October 28 |
| November 4 | November 18 |
| December 2 | December 16 |
Submission Requirements:
All submissions must take place electronically via the iRIS system.
IRB Member Roster
TTUHSC Lubbock/Odessa IRB Roster
| Member Name (Last, First MI) |
Gender M/F |
Highest Degree | Primary Scientific or Nonscientific Specialty |
Affiliation with TTUHSC |
|---|---|---|---|---|
| IRB Chair: Whelly, Sandra M. |
F | PhD | Biochemistry Endocrinology |
Yes |
| Voting Members: | ||||
| IRB Vice-Chair: O'Banion, Scott |
M | PharmD | Pharmacy | No - UMC |
| Baldwin, David | M | PhD | Clinical Research | Yes |
| Broussard, Andre | M | DC | Chiropractic | No - Non-affiliated |
| DeRiese, Cornelia | F | MD | Obstetrics/Gynecology | Yes |
| Fowler, Melanie | F | MSN | Oncology/Nursing | Yes |
| Hardwicke, Fred | M | MD | Oncology | Yes |
| Islam, Jamal | M | MD | Family Medicine | Yes |
| Jackson, Dorothy | F | PhD | Nursing | Yes |
| James, Roger | M | PhD | Physical Therapy | Yes |
| Keys, Marjorie | F | N/A | No - Non-scientist, Non-affiliated | |
| McGovern, Thomas | M | EdD | Behavioral Science | Yes |
| Saunders, Jana | F | PhD | Nursing | Yes |
| Schrimsher, Gregory | M | PhD | Neuropsychiatry | Yes |
| Sleeper-Irons, Rebecca | F | PharmD | Pharmacy | Yes |
| Thompson, Amy | F | MD | Pediatrics | Y |
| Warren, Thomas | M | MD | Surgery | Yes |
| Zhang, Ming | M | MD; PhD | Audiology | Yes |
| Alternate Members | ||||
| Cox, Craig | M | PharmD | Pharmacy | Yes - Alt. for Sleeper-Irons |
| Downing, William | M | BS | Public Relations | No - Prisoner Advocate & Alternate for Hickam |
| Hickam, Marilyn | F | Admin. Asst. | No - Nonscientist, Alt. for Keys | |
| Privacy Board Only | ||||
| Taraban, Beth | F | MA | IRB Administrator | Yes - Privacy Board member only; NOT an IRB member |
NV - Non Voting
Contact Information
Karen Douglas
IRB Administrator
Karen.Douglas@ttuhsc.edu
Texas Tech University Health Sciences Center
Lubbock/Odessa Institutional Review Board
3601 4th Street, MS 8146
Lubbock, Texas 79430-8146
(806) 743-4566 / fax: (806) 743-4746