Clinical Laboratory Science
Prerequisites
Academic Criteria for CLS Standard Option, Pre-Med Option and Physician Assistant Option
The courses listed below are the Texas Tech equivalent of the prerequisite courses required to apply for admission into the professional phase of the Clinical Laboratory Science. Substitution of courses may be authorized by the Department Chair. The minimum overall grade-point average acceptable for admission to the clinical laboratory program is 2.5 (based on a 4.0 scale.) A 2.5 GPA is also necessary in the required science courses. All prerequisites must be completed before entry into the professional program.
A student must have the permission of the program director to be concurrently enrolled in another university while a student at the Texas Tech University Health Sciences Center.
STANDARD OPTION
| Freshman Year - FALL Semester | Credit Hours | |
|---|---|---|
| CHEM 1307 | Principles of Chemistry I | 3 hours |
| CHEM 1107 | Principles of Chemistry I Lab | 1 hour |
| ENGL 1301 | Essential College Rhetoric | 3 hours |
| HIST 2300 | US History to 1877 | 3 hours |
| MATH 1320 or 1420 | College Algebra | 3 or 4 hours |
| TOTAL SEMESTER HOURS | 13 or 14 hours | |
| Freshman Year - SPRING Semester | Credit Hours | |
|---|---|---|
| CHEM 1308 | Principles of Chemistry II | 3 hours |
| CHEM 1108 | Principles of Chemistry II Lab | 1 hour |
| ENGL 1302 | Advanced College Rhetoric | 3 hours |
| POLS 1301 | American Government, Organization | 3 hours |
| Humanities | 3 hours | |
| TOTAL SEMESTER HOURS | 13 hours | |
| Freshman Year - SUMMER Session | Credit Hours | |
|---|---|---|
| BIOL 1403 or ZOOL 2403 | Biology I or Human Anatomy | 4 hours |
| TOTAL SESSION HOURS | 4 hours | |
| Sophomore Year - FALL Semester | Credit Hours | |
|---|---|---|
| CHEM 2303 | Intro to Organic Chemistry | 3 hours |
| CHEM 2103 | Intro to Organic Chemistry Lab | 1 hour |
| HIST 2301 | US History after 1877 | 3 hours |
| BIOL 1404 or ZOOL 2404 | Biology II or Human Physiology | 4 hours |
| Social / Behavioral Science | 3 hours | |
| TOTAL SEMESTER HOURS | 14 hours | |
| Sophomore Year - SPRING Semester | Credit Hours | |
|---|---|---|
| MBIO 3400 | Microbiology | 4 hours |
| POLS 2302 | American Public Policy | 3 hours |
| Visual & Performing Arts | 3 hours | |
| *Science Elective (Genetics) | 4 hours | |
| TOTAL SEMESTER HOURS | 14 hours | |
* Science elective must come from the Natural Science section of the Core Curriculum in the TTU Course Catalog.
PRE-MED OPTION
| Freshman Year - FALL Semester | Credit Hours | |
|---|---|---|
| CHEM 1307 | Principles of Chemistry I | 3 hours |
| CHEM 1107 | Principles of Chemistry I Lab | 1 hour |
| ENGL 1301 | Essential College Rhetoric | 3 hours |
| MATH 1321 or 1550 | Trigonometry or Precalculus | 3 or 5 hours |
| HIST 2300 | US History to 1877 | 3 hours |
| POLS 1301 | American Government, Organization | 3 hours |
| TOTAL SEMESTER HOURS | 16 or 18 hours | |
| Freshman Year - SPRING Semester | Credit Hours | |
|---|---|---|
| CHEM 1308 | Principles of Chemistry II | 3 hours |
| CHEM 1108 | Principles of Chemistry II Lab | 1 hour |
| ENGL 1302 | Advanced College Rhetoric | 3 hours |
| MATH 2300 | Statistics | 3 hours |
| Humanities | 3 hours | |
| Visual & Performing Arts | 3 hours | |
| TOTAL SEMESTER HOURS | 16 hours | |
| Freshman Year - SUMMER Session | Credit Hours | |
|---|---|---|
| BIOL 1403 | Biology I | 4 hours |
| TOTAL SEMESTER HOURS | 4 hours | |
| Sophomore Year - FALL Semester | Credit Hours | |
|---|---|---|
| CHEM 3305 | Organic Chemistry I | 3 hours |
| CHEM 3105 | Organic Chemistry I Lab | 1 hour |
| HIST 2301 | US History after 1877 | 3 hours |
| PHYS 1403 | General Physics I | 4 hours |
| BIOL 1404 | Biology II | 4 hours |
| TOTAL SEMESTER HOURS | 15 hours | |
| Sophomore Year - SPRING Semester | Credit Hours | |
|---|---|---|
| CHEM 3306 | Organic Chemistry II | 3 hours |
| CHEM 3106 | Organic Chemistry II Lab | 1 hour |
| PHYS 1404 | General Physics II | 4 hours |
| POLS 2302 | American Public Policy | 3 hours |
| Upper Level Biology (Genetics) | 4 hours | |
| TOTAL SEMESTER HOURS | 15 hours | |
| Sophomore Year - SUMMER Session | Credit Hours | |
|---|---|---|
| MBIO 3400 | Microbiology | 4 hours |
| Social / Behavioral Science | 3 hours | |
| TOTAL SEMESTER HOURS | 7 hours | |
PRE-PHYSICIAN ASSISTANT OPTION
| Freshman Year - FALL Semester | Credit Hours | |
|---|---|---|
| CHEM 1307 | Principles of Chemistry I | 3 hours |
| CHEM 1107 | Principles of Chemistry I Lab | 1 hour |
| ENGL 1301 | Essential College Rhetoric | 3 hours |
| HIST 2300 | US History to 1877 | 3 hours |
| MATH 1320 or 1420 | College Algebra | 3 or 4 hours |
| Psychology, Sociology, or Anthropology | 3 hours | |
| TOTAL SEMESTER HOURS | 16 or 17 hours | |
| Freshman Year - SPRING Semester | Credit Hours | |
|---|---|---|
| CHEM 1308 | Principles of Chemistry II | 3 hours |
| CHEM 1108 | Principles of Chemistry II Lab | 1 hour |
| ENGL 1302 | Advanced College Rhetoric | 3 hours |
| ZOOL 2403 | Human Anatomy | 4 hours |
| Humanities | 3 hours | |
| Psychology, Sociology, or Anthropology | 3 hours | |
| TOTAL SEMESTER HOURS | 17 hours | |
| Freshman Year - SUMMER Session | Credit Hours | |
|---|---|---|
| BIOL 1403 | Biology I | 4 hours |
| TOTAL SEMESTER HOURS | 4 hours | |
| Sophomore Year - FALL Semester | Credit Hours | |
|---|---|---|
| CHEM 2303 | Intro to Organic Chemistry | 3 hours |
| CHEM 2103 | Intro to Organic Chemistry Lab | 1 hour |
| HIST 2301 | US History after 1877 | 3 hours |
| POLS 1301 | American Government, Organization | 3 hours |
| BIOL 1404 | Biology II | 4 hours |
| Psychology, Sociology, or Anthropology | 3 hours | |
| TOTAL SEMESTER HOURS | 17 hours | |
| Sophomore Year - SPRING Semester | Credit Hours | |
|---|---|---|
| MBIO 3400 | Microbiology | 4 hours |
| POLS 2302 | American Public Policy | 3 hours |
| NS 1325 or 1410 | Human Nutrition | 3 or 4 hours |
| Visual & Performing Arts | 3 hours | |
| Science Elective (Genetics) | 4 hours | |
| TOTAL SEMESTER HOURS | 17 or 18 hours | |
| Sophomore Year - SUMMER Session | Credit Hours | |
|---|---|---|
| ZOOL 2404 | Human Physiology | 4 hours |
| TOTAL SEMESTER HOURS | 4 hours | |