Athletic Training
Curriculum
The following courses are offered once each year in the semester listed and must be taken in sequence unless granted permission by the instructor and Program Director.
| Summer 1 | |||
|---|---|---|---|
| AHAT | 5320 | Introduction to Clinical Education | 3 hours |
| AHAT | 5500 | Human Anatomy | 5 hours |
| TOTAL | 8 hours | ||
| Fall 1 | |||
| AHAT | 5200 | Research Methods | 2 hours |
| AHAT | 5201 | Clinical Experience I | 2 hours |
| AHAT | 5305 | Biomechanics | 3 hours |
| AHAT | 5403 | Management & Prevention of Injuries | 4 hours |
| AHAT | 5325 | Therapeutic Modalities | 3 hours |
| TOTAL | 14 hours | ||
| Spring 1 | |||
| AHAT | 5206 | Clinical Experience II | 2 hours |
| AHAT | 5304 | Pharmacology | 3 hours |
| AHAT | 5322 | Athletic Training Administration | 3 hours |
| AHAT | 5212 | Strength Training & Conditioning | 2 hours |
| AHAT | 5324 | Lower Extremity Evaluation | 3 hours |
| TOTAL | 13 hours | ||
| Summer 2 | |||
| AHAT | 5120 | Research Directed Study I | 1 hours |
| AHAT | 5210 | Head, Neck & Spine Evaluation | 2 hours |
| Optional | Practicum of Independent Study Options to Qualify for Financial Aid | ||
| TOTAL | 3 hours | ||
| Fall 2 | |||
| AHAT | 5130 | Athletic Training Review | 1 hours |
| AHAT | 5223 | Special Populations | 2 hours |
| AHAT | 5225 | Clinical Experience III | 2 hours |
| AHAT | 5323 | Management & Identification of General Medical Conditions | 3 hours |
| AHAT | 5401 | Upper Extremity Evaluation | 4 hours |
| TOTAL | 12 hours | ||
| Spring 2 | |||
| AHAT | 5214 | Seminar in Athletic Training | 2 hours |
| AHAT | 5227 | Current Medical Diagnosis & Treatment | 2 hours |
| AHAT | 5228 | Clinical Experience IV | 2 hours |
| AHAT | 5302 | Rehabilitation of Sports Injuries | 3 hours |
| TOTAL | 9 hours | ||
| Program Total SCH | 59 | ||
Revised September 18, 2009