Athletic Training
Curriculum
The following courses are offered once each year in the semester listed and must be taken in sequence unless granted permission by the instructor and Program Director.
| Summer 1 | |||
|---|---|---|---|
| AHAT | 5200 | Research Methods | 2 hours |
| AHAT | 5500 | Human Anatomy | 5 hours |
| AHAT | 5222 | Introduction to Clinical Education | 2 hours |
| TOTAL | 9 hours | ||
| Fall 1 | |||
| AHAT | 5403 | Management & Prevention of Injuries | 4 hours |
| AHAT | 5105 | Research Seminar | 1 hours |
| AHAT | 5201 | Clinical Experience I | 2 hours |
| AHAT | 5405 | Patient Evaluation & Management I | 4 hours |
| AHAT | 5305 | Biomechanics | 3 hours |
| TOTAL | 14 hours | ||
| Spring 1 | |||
| AHAT | 5506 | Patient Evaluation & Management II | 5 hours |
| AHAT | 5322 | Athletic Training Administration | 3 hours |
| AHAT | 5206 | Clinical Experience II | 2 hours |
| AHAT | 5304 | Special Topics | 3 hours |
| TOTAL | 13 hours | ||
| Summer 2 | |||
| AHAT | 5210 | Orthopaedic Assessment I | 2 hours |
| AHAT | 5120 | Research Directed Study I | 1 hours |
| TOTAL | 3 hours | ||
| Fall 2 | |||
| AHAT | 5130 | Athletic Training Review | 1 hours |
| AHAT | 5227 | Current Medical Diagnosis & Treatment | 2 hours |
| AHAT | 5223 | Special Populations | 2 hours |
| AHAT | 5225 | Clinical Experience III | 2 hours |
| AHAT | 5401 | Orthopaedic Assessment II | 4 hours |
| TOTAL | 11 hours | ||
| Spring 2 | |||
| AHAT | 5302 | Rehabilitation of Sports Injuires | 3 hours |
| AHAT | 5224 | Management & Identification of General Medical Conditions | 2 hours |
| AHAT | 5124 | Seminar in Athletic Training | 1 hours |
| AHAT | 5126 | Research Directed Study II | 1 hours |
| AHAT | 5228 | Clinical Experience IV | 2 hours |
| TOTAL | 9 hours | ||
| Program Total SCH | 59 | ||
Revised January 18, 2007