Office of Curriculum
2007-2008 Block and Exam Dates
Updated: 5/28/2008
Year 1
Clinically Oriented Anatomy (8/8/07 - 10/22/07)
| Friday - August 31 2007 | Exam 1 - 9AM - 11AM Practical Exam 1PM - 4PM |
| Friday - September 21 2007 | Exam 2 - 9AM - 11AM Practical Exam 1PM - 4PM |
| Friday - October 19 2007 | Exam 3 - 9AM - 11AM Practical Exam 1PM - 4PM |
| Monday - October 22 2007 | NBME Exam 8AM - 12PM |
Biology of Cells and Tissues (10/24/07 - 12/21/07)
| Friday - November 9 2007 | Exam 1 - 10AM - 12PM |
| Friday - November 30 2007 | Exam 2 - 10AM - 12PM |
| Monday - December 17 2007 | Exam 3 - 8AM - 9:40AM Lab Exam 11AM - 12PM |
| Thursday - December 20 2007 | Final Exam 9AM - TBA |
Structure and Function of Major Organ Systems (1/7/08 - 4/7/08)
| Monday, January 28 2008 | Exam 1 - 9AM - 10:30AM |
| Monday, February 11 2008 | Exam 2 - 9AM - 11AM |
| Monday, February 25 2008 | Exam 3 - 9AM - 10:15AM |
| Monday, March 17 2008 | Exam 4 - 9AM - 11AM |
| Monday, March 31 2008 | Exam 5 - 9AM - 10:30AM |
| Friday, April 4 2008 | Practical Exam - 1PM - 5PM |
| Monday, April 7 2008 | Written Exam - 8AM - 12PM |
Host Defense (4/9/08 - 6/6/08)
| Friday, April 25 2008 | Exam I - 1PM - 4PM |
| Friday, May 14 2008 | Exam II - 1PM - 4PM |
| Tuesday, June 3 2008 | Exam III - 1:30PM - 3:30PM |
| Friday, June 6 2008 | Final Exam - 9AM - 12PM |
Early Clinical Experience I (8/7/07 - 5/21/08)
| September 19 2007 | Exam 1 - 1PM - 2PM |
| November 6, 8, 13, 15 2007 | OSCE 1 - 1PM - 4PM |
| December 19 2007 | Exam 2 - 1PM - 2PM |
| March 5 2008 | Exam 3 - 1PM - 2PM |
| May 1, 6, 8, 13 2008 | OSCE 2 - 1PM - 4PM |
| May 21 2008 | Exam 4 - 1PM - 2PM |
Year 2
General Principles and Integrated Neurosciences (8/6/07 - 10/26/07)
| Thursday - August 23 2007 | Exam 1 - 1PM - 3:30PM |
| Tuesday - September 10 2007 | Exam 2 - 1PM - 3:30PM |
| Monday - October 1 2007 | Exam 3 - 1PM - 3:30PM |
| Wednesday - October 24 2007 | Exam 4 - 1PM - 3:30PM |
| Friday - October 26 2007 | Cumulative Exam - 1PM - 4:30PM |
Multisystem Disorders and Cancer (10/29/07 - 12/21/07)
| Monday - November 12 2007 | Exam 1 - 9AM - 11:30AM |
| Monday - December 3 2007 | Exam 2 - 9AM - 11:30AM |
| Friday - December 21 2007 | Final Exam - 1PM - 4PM |
System Disorders I (1/7/08 - 3/14/08)
| Friday - January 18 2008 | Cardiovascular Exam - 1PM - 4PM |
| Monday - February 4 2008 | Respiratory Exam - 9AM - 12PM |
| Monday - February 18 2008 | Renal Exam - 9AM - 12PM |
| Wednesday - March 5 2008 | GI & Hepatobiliary Exam - 9AM - 12PM |
| Monday - March 10 2008 | Final Exam - 8AM - 12PM |
NBME Comprehensive Basic Science Exam - Formative
| Tuesday, March 18 2008 |
Systems Disorders II and Life Span Issues (3/19/08 - 5/9/08)
| Wednesday, April 2 2008 | Exam 1PM - 4PM |
| Friday, April 18 2008 | Exam 1PM - 4PM |
| Thursday, May 8 2008 | Exam 9AM - 12PM |
| Friday, May 9 2008 | Final 9AM - 12PM |
NBME Comprehensive Basic Science Exam - Summative
| Friday, May 16 2008 |
Early Clinical Experience II (8/7/07 - 4/23/08)
| Wednesday - September 26, 2007 | Exam 1 - 10AM - 11:05AM |
| November 27, 29 and December 4, 6, 11 2007 |
OSCE 1 - 8AM - 12PM |
| Wednesday - January 23, 2008 | Exam 2: 10AM - 11:05AM |
| April 1, 3, 8, 10, 15, 17 2008 | OSCE Final - 8AM - 12PM |
| Wednesday - April 23, 2008 | Exam 3: 10AM - 11:05AM |