Department of Orthopaedic Surgery and Rehabilitation
RESIDENT PROFILES

| Name | Title | Medical Education | PGY |
|---|---|---|---|
| Scott Hrnack | MD | University of Texas in Houston | 5th Year |
| Jules Dumais | MD | Texas Tech University Health Sciences Center | 5th Year |
| Eric Brock | MD |
Texas Tech University Health Sciences Center |
5th Year |
| Stephen Roberts | MD |
Texas Tech University Health Sciences Center |
4th Year |
| Mark “Layne” Jenson | MD |
Texas Tech University Health Sciences Center |
4th Year |
| Joshua North | MD | Texas Tech University Health Sciences Center | 3rd Year |
| Faustin Stevens | MD | Baylor College of Medicine | 3rd Year |
| Jonathan Wyatt | MD | University of Arkansas College of Medicine | 3rd Year |
| James “Jimmy” Clark | MD |
Texas Tech University Health Sciences Center |
2nd Year |
| Brien Rabenhorst | MD | Louisiana State University School of Medicine New Orleans | 2nd Year |
| Charles “Charlie” Vega | MD | Baylor College of Medicine | 2nd Year |
| Joseph “Joe” Bergman | MD | UT Southwestern | 1st Year |
| Todd Bradshaw | MD | Texas Tech University Health Sciences Center | 1st Year |
| D. Shannon Howell | MD | Louisiana State University in New Orleans | 1st Year |
| Jeremy Saller | MD |
Texas Tech University Health Sciences Center |
1st Year |
| G. Todd Moore | DO | West Virginia School of Osteopathic Medicine | Sports Medicine Fellow |