Traditional BSN Undergraduate Program
The course requirements listed below should be completed with a grade of C or better in each course. These requirements can be taken at any regionally accredited college or university and should be completed prior to enrollment in the first nursing course. A maximum of 15 semester hours can be earned via credit by examination for non-nursing prerequisite courses.
Click here for a list of schools with accepted courses for Pathophysiology and Introduction to Nursing as a Profession.
| COMMUNICATION | CREDITS | |
|---|---|---|
| English | *ENGL1301, 1302 | 6 |
| HUMAN ECOLOGY | CREDITS | |
|---|---|---|
| Food and Nutrition | *HECO1322 or BIOL1322 | 3 |
| HUMANITIES AND VISUAL PERFORMING ARTS | CREDITS | |
|---|---|---|
| Visual/Performing Arts | any art, music, drama, or theatre arts course | 3 |
| Humanities | any literature, philosophy, modern or classical language/literature, or cultural studies course | 3 |
| MATHEMATICS | CREDITS | |
|---|---|---|
| +Statistics | *MATH1342, 1442, 2342 or 2442 | 3 |
| NATURAL SCIENCES | CREDITS | |
|---|---|---|
| Anatomy | *BIOL2401 | 4 |
| Physiology | *BIOL2402 | 4 |
| Chemistry | *CHEM1305 and 1105 or CHEM1406 or CHEM1411 | 4 |
| Microbiology | *BIOL2420 or BIOL2421 | 4 |
| Pathophysiology | **ZOOL 3303 | 3 |
| HUMAN SCIENCES | CREDITS | |
|---|---|---|
| Introduction to Nursing as a Profession | **HUSC3221 | 2 |
| SOCIAL AND BEHAVIORAL SCIENCES | CREDITS | |
|---|---|---|
| United States History | *HIST1301, 1302 Students may substitute 3 credit hours of Texas history for 3 credit hours of American history |
6 |
| Political Science | *GOVT 2301 and 2302 or GOVT 2305 and 2306 | 6 |
| Psychology | *PSY2301 | 3 |
| Life Span Growth and Development | *PSY2314 | 3 |
Total Credits 57
*Course numbers listed are based on the Texas Common Course Numbering System (TCCNS). Check with your academic institution to verify the course number that corresponds with the TCCNS number.
**Introduction to Nursing as a Profession and Pathophysiology are offered online.
+Statistics is required as a nursing prerequisite. Students who take math statistics will simultaneously meet the requirements for the nursing prerequisite and the core curriculum. Students, who take any other statistics course as the nursing prerequisite, must also take an upper level mathematics course in order to meet the core curriculum requirement
Generally, credits earned at an accredited college or university are accepted for transfer provided course content is equivalent. A grade below C is not acceptable for transfer credit.