Doctor of Nursing Practice
Texas Higher Education Coordinating Board Characteristics of Public Doctoral Programs
| Measure | Operational Definition | |
|---|---|---|
| Number of Degrees Per Year | Rolling three-year average of the number of degrees awarded per academic year | 18.5 (graph A) |
| Graduation Rates | Rolling three-year average of the percent of first-year doctoral students[2] who graduated within ten years | 100% |
| Average Time to Degree | Rolling three-year average of the registered time to degree[3] of first-year doctoral students within a ten year period | 2 Years |
| Employment Profile (in field within one year of graduation) | Percentage of the last three years of graduates employed in academia, post-doctorates, industry/professional, government, and those still seeking employment (in Texas and outside Texas) | Academia: 9% Industry/Professional: 91% Still seeking employment: 0% |
| Admissions Criteria | Description of admission factors | Create link to website or PDF |
| Percentage Full-time Students (FTS) with Financial Support | In the prior year, the number of FTS (≥ 18 SCH) with support/the number of FTS | 52% |
| Average Financial Support Provided | For those receiving financial support, the average financial support provided per full-time graduate student (including tuition rebate) for the prior year, including research assistantships, teaching assistantships, fellowships, tuition, benefits, etc. that is "out-of-pocket" | $730.00 **Average financial support for students does not include support which students receive from their employer(s). |
| Student-Core Faculty[4] Ratio | Rolling three-year average of full-time student equivalent (FTSE) /rolling three-year average of full-time faculty equivalent (FTFE) of core faculty | 5:1 |
| Core Faculty Publications | Rolling three-year average of the number of discipline-related refereed papers/ publications, juried creative/performance accomplishments, book chapters, notices of discoveries filed/patents issued, and books per year per core faculty member. | 17.52 |
| Core Faculty External Grants | Rolling three-year average of the number of core faculty receiving external funds, average external grant $ per faculty, and total external grant $ per program per academic year[5] | Number of core faculty receiving external funds: 7 Average external grant $ per faculty: $454,970 Total external grant $ per program per academic year: see Graph B |
| Percentage Full-Time Students | Rolling three-year average of the FTS (≥ 9 SCH)/number students enrolled (headcount) for last three fall semesters | 93% |
| Number of Core Faculty | Number of core faculty in the prior year | 7 |
| Faculty Teaching Load | Total number of semester credit hours in organized teaching courses taught per academic year by core faculty divided by the number of core faculty in the prior year | Fall: 24 credits Spring: 18 credits Summer: 15 credits TOTAL: 57 credits/7 = 8.1 |
| Faculty Diversity | Core faculty by ethnicity (White, Black, Hispanic, Other) and gender, updated when changed | White Female |
| Student Diversity | Enrollment headcount by ethnicity (White, Black, Hispanic, Other) and gender in program in the prior year | (Graph C) |
| Date of Last External Review | Date of last formal external review, updated when changed | Not Applicable |
| External Program Accreditation | Name of body and date of last program accreditation review, if applicable, updated when changed | Commission on Collegiate Nursing Education March 2010 |
| Student Publications/Presentations | Rolling three-year average of the number of discipline-related refereed papers/ publications, juried creative/performance accomplishments, book chapters, books, and external presentations per year per student | Publications: 0.04 per year External Presentations: 0.21 year |
[1] Programs included only if in existence 3 or more years. Program is defined at the 8-digit CIP code level.
[2] First-year doctoral students: Those students who have been coded as doctoral students by the institution and have either completed a master's program or at least 30 SCH towards a graduate degree.
[3] Registered time to degree: The number of semesters enrolled starting when a student first appears as a doctoral student until she completes a degree, excluding any time taken off during graduate study. The number of years is obtained by dividing the number of semester by three.
[4] Core Faculty: Full-time tenured and tenure-track faculty who teach 50 percent or more in the doctoral program or other individuals integral to the doctoral program who can direct dissertation research.
[5] All external funds received from any source including research grants, training grants, gifts from foundations, etc.
| Faculty | AY2009 | AY2010 | AY2011 |
|---|---|---|---|
| Advancing to Candidacy | 19 | 18 | 22 |
| Graduates | 0 | 19 | 18 |
Total External Funding: All external funds received from any source including research grants, training grants, gifts from foundations, etc.
| AY2009 | AY2010 | AY2011 | |
|---|---|---|---|
| $187,605 | $70,376 | $88,124 | |
| $249,183 | $249,182 | $249,182 | |
| $500,000 | $500,000 | ||
| $541,015 | $541,015 | ||
| $14,699 | |||
| $1,775,000 | $1,775,000 | $1,775,000 | |
| $325,000 | $325,000 | $325,000 | |
| $63,995 | |||
| $23,050.00 | |||
| Total | $2,600,783 | $3,475,272 | $3,478,321 |
| AY2009 | AY2010 | AY2011 |
|---|---|---|
| $2,600,783 | $3,475,272 | $3,478,321 |
Student Diversity
| Ethnicity | AY2009 | AY2010 | AY2011 | |||
|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | |
| White-Non Hispanic | 7 | 21 | 5 | 19 | 7 | 25 |
| Black- Non Hispanic | 1 | 4 | 2 | 5 | 1 | 2 |
| Hispanic | 2 | 4 | 3 | 4 | 3 | 8 |
| Asian or Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 |
| American Indian or Alaskan Native | 0 | 1 | 0 | 1 | 0 | 0 |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Total By Gender | 10 | 30 | 10 | 29 | 11 | 35 |
| Total | 40 | 39 | 46 | |||