Austin Community College and TTUHSC Concurrent Admission
| Prerequisites Level 1 | ||
|---|---|---|
| Course Number | Course Title | Credit Hours |
| BIOL 2304/2101 | Human Anatomy Lecture and Lab* | 4 |
| BIOL 24201 | Intro to Microbiology* | 4 |
| BIOL 2305/21021 | Human Physiology Lecture and Lab | 4 |
| HPRS 2300 | Pharmacology for Health Professions | 3 |
| RNSG 1105 | Nursing Skills (after submitting ACC application) | 1 |
| GOVT 2305 | United States Government* | 3 |
| HIST 1301 | United States History I* | 3 |
| Credit Hours | 22 | |
| First Semester - Level 1 | ||
|---|---|---|
| Course Number | Course Title | Credit Hours |
| RNSG 1413 | Foundations for Nursing Practice | 4 |
| RNSG 1160 | Clinical - Foundations of Nursing | 1 |
| RNSG 1341 | Common Concepts of Adult Health | 3 |
| RNSG 1161 | Clinical I | 1 |
| PSYC 2301 | Intro to Psychology* | 3 |
| GOVT 2306 | Texas State & Local Government* | 3 |
| Credit Hours | 15 | |
| Second Semester - Level 2 | ||
|---|---|---|
| Course Number | Course Title | Credit Hours |
| RNSG 1443 | Complex Concepts of Adult Health | 4 |
| RNSG 1260 | Clinical- Nursing II | 3 |
| RNSG 2213 | Mental Health Nursing | 2 |
| RNSG 2160 | Mental Health Clinical | 1 |
| PSYC 2314 | Human Growth & Development | 3 |
| SPCH 13113 | Introduction to Speech | 3 |
| HIST 1302 | United States History II* | 3 |
| Credit Hours | 19 | |
| Third Semester - Level 3 | ||
|---|---|---|
| Course Number | Course Title | Credit Hours |
| RNSG 1412 | Nursing Care of the Childbearing & Childrearing Family | 4 |
| RNSG 1262 | Childbearing & Childrearing Family Clinical | 2 |
| RNSG 1247 | Concepts of Clinical Decision Making | 2 |
| RNSG 2161 | Clinical- Nursing III | 1 |
| ENGL 1301 | English Composition I* | 3 |
| Visual and Performing Arts Elective* | 3 | |
| CHEM 1305 & 1105 | Chemistry & Lab* | 4 |
| Credit Hours | 15 | |
| Fourth Semester - Level 4 | ||
|---|---|---|
| Course Number | Course Title | Credit Hours |
| RNSG 2432 | Enhanced Concepts of Adult Health I | 4 |
| RNSG 2362 | Clinical- Nursing IV | 3 |
| RNSG 2221 | Management of Client Care | 2 |
| RNSG 2130 | Professional Nursing Review and Licensure Preparation | 1 |
| Humanities* | 3 | |
| ENG 1302 | English Composition II* | 3 |
| MATH 1342 | Statistics* (or 3 CRH Math + non-Math stats) | 3 |
| Credit Hours | 19 | |
| TOTAL HOURS (*Core Curriculum Complete) | 102 | |
| *Hours Accepted for Transfer: 49 Gen Ed Credits, 41 RNSG Credits | 90 | |
| Transition Pre-licensure Fifth Semester | ||
|---|---|---|
| Course Number | Course Title | Credit Hours |
| NURS 4381 | Issues and Trends in Nursing | 3 |
| Sixth Semester (Full Admission to TTUHSC Upon Licensure) | ||
| NURS 4380 | Theories in Nursing | 3 |
| NURS 4382 | The Nurse as a Consumer of Research | 3 |
| NURS 4378 | Management and Leadership I | 3 |
| NURS 4383 | Legal and Ethical Issues for RNs | 3 |
| Seventh Semester | ||
| NURS 4379 | Management and Leadership II | 3 |
| NURS 4387 | Community Health Practice | 3 |
| NURS 4389 | Applied Pharmacology for Nursing Practice | 3 |
| Nursing Elective | 3 | |
| NURS 4390 | Baccalaureate Nursing Practice | 3 |
| Credit Hours | 30 | |
| Hours Required to Earn a Bachelor of Science in Nursing | 120 | |
Resources
Forms
Contact
Please contact one of our RN to BSN Admissions Coordinators with any questions you may have.