Collin College and TTUHSC Concurrent Admission
| First Semester | ||
|---|---|---|
| Course Number | Course Title | Credit Hours |
| MATH 1342 | Statistics | 3 |
| BIO 2401 | Anatomy & Physiology I* | 4 |
| HIST 1301 | US History I | 3 |
| BIO 1322 | Nutrition | 3 |
| ENG 1301 | Composition & Rhetoric I | 3 |
| Credit Hours | 16 | |
| *Biology department requires General Biology as a prerequisite which does have CLEP | ||
| Second Semester | ||
|---|---|---|
| Course Number | Course Title | Credit Hours |
| BIO 2402 | Anatomy & Physiology II | 4 |
| GOVT 2301 | American Government I | 3 |
| Humanities | 3 | |
| SPCH 1311 | Fundamentals of Speech Communication* | 3 |
| Credit Hours | 13 | |
| *not required by TTUHSC but would be needed for student to complete AA/AS | ||
| Third Semester | ||
|---|---|---|
| Course Number | Course Title | Credit Hours |
| BIO 2421 | Microbiology | 4 |
| HIST 1392 | US History II | 3 |
| GOVT 2302 | American Government II | 3 |
| Computer Science* | 3 | |
| Physical Education* | 1 | |
| Credit Hours | 14 | |
| *not required by TTUHSC but would be needed for student to complete AA/AS | ||
| Application and Special Admission to the TTUHSC Nursing Program | ||
| Fourth Semester | ||
|---|---|---|
| Course Number | Course Title | Credit Hours |
| RNSG 1219 | Integrated Nursing Skills I | 2 |
| RNSG 1523 | Introduction to Professional Nursing | 5 |
| RNSG 1360 | Clinical I | 3 |
| ENG 1302 | Composition & Rhetoric II | 3 |
| PSYC 1301 | General Psychology | 3 |
| Credit Hours | 16 | |
| Fifth Semester | ||
|---|---|---|
| Course Number | Course Title | Credit Hours |
| RNSG 1229 | Integrated Nursing Skills II | 2 |
| RNSG 2504 | Care of the Client with Common Health Care Needs | 5 |
| RNSG 1461 | Clinical II | 4 |
| PSYC 2314 | Lifespan Psychology | 3 |
| Credit Hours | 14 | |
| Start Application Process to TTUHSC | ||
| Sixth Semester | ||
|---|---|---|
| Course Number | Course Title | Credit Hours |
| CHEM 1405 or 1411 | Introduction to Chemistry or General Chemistry | 4 |
| RNSG 2514 | Care of the Client with Complex Health Care Needs | 5 |
| RNSG 2460 | Clinical III | 4 |
| Credit Hours | 13 | |
| Completion of Field of Study in Nursing Certificate | ||
| Seventh Semester | ||
|---|---|---|
| Course Number | Course Title | Credit Hours |
| RNSG 2535 | Integrated Client Management | 5 |
| RNSG 2561 | Clinical IV | 5 |
| RNSG 2207 | Transition to Nursing Practice | 2 |
| Visual or Performing Arts | 3 | |
| Credit Hours | 15 | |
| Associate of Arts or Associate of Science completed. Designated as Core Complete and Completion of Associate of Applied Science in Nursing (Transfer 52 general education hours, 38 RNSG credit hours) | ||
| Provisional Admission to TTUHSC | ||
| Transitional Semester | ||
|---|---|---|
| Course Number | Course Title | Credit Hours |
| NURS 4381 | Issues & Trends in Nursing | 3 |
| Credit Hours | 3 | |
| Full Admission | ||
| First Semester | ||
|---|---|---|
| Course Number | Course Title | Credit Hours |
| NURS 4378 | Management & Leadership I | 3 |
| NURS 4380 | Nature of Scientific Inquiry | 3 |
| NURS 4382 | Aspects of Nursing Research | 3 |
| NURS 4383 | Legal and Ethical Issues for RNs | 3 |
| Credit Hours | 12 | |
| Second Semester | ||
|---|---|---|
| Course Number | Course Title | Credit Hours |
| NURS 4379 | Management & Leadership II | 3 |
| NURS 4387 | Community Health Practice | 3 |
| NURS 4389 | Pharmacology Across the Lifespan | 3 |
| NURS 4390 | Baccalaureate Nursing Practice | 3 |
| Nursing Elective | 3 | |
| Credit Hours | 15 | |
| Completion of Bachelor of Science Degree in Nursing from TTUHSC | 120 Total Credit Hours | |
Resources
Forms
Contact
Please contact one of our RN to BSN Admissions Coordinators with any questions you may have.