McLennan Community College and TTUHSC Concurrent Admission
| Prerequisites - Level 1 | ||
|---|---|---|
| Course Number | Course Title | Credit Hours |
| CHEM 1405 | Introductory Chemistry* | 4 |
| BIOL 2401 | Human Anatomy and Physiology I* | 4 |
| BIOL 2402 | Human Anatomy and Physiology II* | 4 |
| PSYC 2301 | General Psychology* | 3 |
| Credit Hours | 15 | |
| * Indicate general education requirements and core complete with MCC | ||
| First Semester - Level 1 | ||
|---|---|---|
| Course Number | Course Title | Credit Hours |
| RNSG 1523 | Introduction to Professional Nursing/Integrated Programs | 4 |
| RNSG 1462 | Clinical Nursing I (RN Training) | 5 |
| HPRS 1206 | Medical Terminology | 1 |
| HPRS 1101 | Introduction to Health Profession | 1 |
| PSYC 2314 | Human Growth and Development* | 3 |
| Credit Hours | 14 | |
| * Indicate general education requirements and core complete with MCC | ||
| Second Semester - Level 2 | ||
|---|---|---|
| Course Number | Course Title | Credit Hours |
| RNSG 2504 | Integrated Care of Client with Common Health Care Needs | 4 |
| RNSG 1463 | Clinical-Nursing II (RN Training) | 5 |
| ENGL 1301 | Freshman Composition I* | 3 |
| HIST 1301 | History of United States to 1877* | 3 |
| GOVT 2305 | National Government* | 3 |
| Credit Hours | 18 | |
| * Indicate general education requirements and core complete with MCC | ||
| Third Semester - Level 2 | ||
|---|---|---|
| Course Number | Course Title | Credit Hours |
| RNSG 1293 | Special Topics in Nursing | 2 |
| RNSG 1161 | Clinical Nursing III (RN Training) | 1 |
| RNSG 1162 | Clinical I-Nursing (RN Training) Optional | 1 |
| GOVT 2306 | Texas Government* | 3 |
| ENG 1302 | Freshman Composition II * | 3 |
| MATH 1342 | Introduction to Statistics* | 3 |
| HIST 1302 | History of the United States from 1877 to Present* | 3 |
| Credit Hours | 16 | |
| * Indicate general education requirements and core complete with MCC | ||
| Fourth Semester - Level 3 | ||
|---|---|---|
| Course Number | Course Title | Credit Hours |
| RNSG 2514 | Integrated Care of Client with Complex Health Care Needs | 5 |
| RNSG 2462 | Clinical IV (RN Training) | 4 |
| BIOL 2420 | Microbiology* | 4 |
| SPCH 1311 | Introduction to Speech Communication* | 3 |
| Credit Hours | 16 | |
| * Indicate general education requirements and core complete with MCC | ||
| Fifth Semester - Level 3 | ||
|---|---|---|
| Course Number | Course Title | Credit Hours |
| RNSG 2535 | Integrated Client Care Management | 5 |
| RNSG 2463 | Clinical-Nursing (RN Training) | 4 |
| ARTS 1301 | Art Appreciation* | 3 |
| ENGL 2000 | Sophomore Level Literature (or PHIL 1301)* | 3 |
| Credit Hours | 15 | |
| * Indicate general education requirements and core complete with MCC | ||
| Total MCC RN Degree Hours | 72 | |
| TOTAL HOURS (TTUHSC SON general education requirements and RN coursework) | 95 | |
| *Hours Accepted for Transfer: 52 Gen Ed Credits, 38 RNSG Credits | 90 | |
| Transition Pre-licensure Sixth Semester (Provisional Admission to TTUHSC) | ||
|---|---|---|
| Course Number | Course Title | Credit Hours |
| NURS 4381 | Issues and Trends in Nursing | 3 |
| Credit Hours | 3 | |
| Seventh Semester (Full Admission to TTUHSC Upon Licensure) | ||
| Course Number | Course Title | Credit Hours |
| NURS 4380 | Theories in Nursing | 3 |
| NURS 4373 | Introduction to Evidence | 3 |
| NURS 4374 | Management and Leadership | 3 |
| NURS 4383 | Legal and Ethical Issues in Healthcare | 3 |
| Credit Hours | 12 | |
| Eighth Semester | ||
| Course Number | Course Title | Credit Hours |
| NURS 4375 | Information Systems and Quality Management | 3 |
| NURS 4376 | Population Focused Community Health | 3 |
| NURS 4377 | Risk Analysis and Implications for Practice | 3 |
| NURS XXXX | Elective | 3 |
| NURS 4390 | Baccalaureate Nursing Practice | 3 |
| Credit Hours | 15 | |
| Total TTUHSC Credit Hours | 30 | |
| Hours Required to Earn a Bachelor of Science in Nursing | 120 | |
Resources
Forms
Contact
Please contact one of our RN to BSN Admissions Coordinators with any questions you may have.