Graduate Medical Education
Salary & Benefits
Resident Salaries are based on academic program level.
| PGY 1 | PGY 2 | PGY 3 | PGY 4 | PGY 5 | PGY 6 |
|---|---|---|---|---|---|
| $42,884.88 | $44,284.32 | $45,682.74 | $47,080.14 | $48,477.54 | $49,876.98 |
| PGY 1 | PGY 2 | PGY 3 | PGY 4 | PGY 5 | PGY 6 |
|---|---|---|---|---|---|
| $42,044.00 | $43,416.00 | $44,787.00 | $46,157.00 | $47,527.00 | $48,895.00 |
Additional benefits include:
- Malpractice Coverage is $100,000 per incident and $300,00 annual aggregate
- Group Health Insurance for residents and eligible dependents
- Dental Insurance for residents and eligible dependents
- Vision Insurance for residents and eligible dependents
- Worker's Compensation
- Vacation is approved for not more than 15 working days for PGY levels 1 & 2 and not more than 20 working days for PGY 3 and above
- Sick Leave for up to 12 working days per year (and accumulates from year to year)
- Family and Parental Leaves of Absence
- Educational Leave
- Military Leave not to exceed 15 working days per year
Specific information pertaining to benefits is found in the Housestaff Policies and Procedures.
<</tr>| Year | PGY 1 | PGY 2 | PGY 3 | PGY 4 | PGY 5 | PGY 6 |
|---|---|---|---|---|---|---|
| 2008-2009 | $42,044.00 | $43,416.00 | $44,787.00 | $46,157.00 | $47,527.00 | $48,899.00 |
| 2007-2008 | $40,622.00 | $41,948.00 | $43,272.00 | $44,596.00 | $45,920.00 | $47,245.00 |
| 2006-2007 | $39,439.00 | $40,726.00 | $42,012.00 | $43,297.00 | $44,583.00 | $45,869.00 |
| 2005-2006 | $38,666.00 | $39,927.00 | $41,188.00 | $42,448.00 | $43,709.00 | $44,970.00 |
| 2004-2005 | $37,540.00 | $38,764.00 | $39,988.00 | $41,212.00 | $42,436.00 | $43,660.00 |
| 2003-2004 | $36,804.00 | $38,004.00 | $39,204.00 | $40,404.00 | $41,604.00 | $42,804.00 |
| 2002-2003 | $35,731.00 | $36,931.00 | $38,131.00 | $39,331.00 | $40,531.00 | $41,731.00 |
Return to GME Home Page