Program Accreditations
Program(s) by School | Accrediting Body | Most Recent Accreditation | Expiration of Current Accreditation |
Graduate School of Biomedical Sciences | |||
Master of Public Health | Council on Education for Public Health | 2018 | 2023 |
School of Health Professions | |||
Master of Athletic Training | Commission on Accreditation of Athletic Training Education | 2009 | 2018/2019 |
Certificate in Clinical Laboratory Science Bachelor of Science in Clinical Laboratory Science | National Accrediting Agency for Clinical Laboratory Science | 2013 | 2020 |
Master of Science in Molecular Pathology | National Accrediting Agency for Clinical Laboratory Science | 2016 | 2026 |
Master of Occupational Therapy | Accreditation Council for Occupational Therapy Education* | 2010 | 2020/2021 |
Doctor of Physical Therapy | Commission on Accreditation in Physical Therapy Education* | 2008 | 2018 |
Master of Physician Assistant Studies | Accreditation Review Commission on Education for the Physician Assistant | 2016 | 2023 |
Master of Rehabilitation Counseling | Council for Accreditation of Counseling and Related Educational Programs | 2015 | 2023 |
Master of Science in Clinical Rehabilitation Counseling | Council for Accreditation of Counseling and Related Educational Programs | 2015 | 2023 |
Master of Science in Speech-Language Pathology Doctor of Audiology |
American Speech Language-Hearing Association* | 2016 | 2024 |
School of Medicine | |||
Doctor of Medicine | Liaison Committee for Medical Education* | 2017 | 2025 |
School of Nursing | |||
Bachelor of Science in Nursing | Texas Board of Nursing (BON) | Ongoing-Annual Report | Ongoing-Annual Report |
School of Nursing | Commission on Collegiate Nursing Education* | 2015 | 2025 |
Master of Science in Nursing in Nurse Midwifery | Accreditation Commission for Midwifery Education (ACME)* | 2018 | 2028 |
School of Pharmacy | |||
Doctor of Pharmacy | Accreditation Council for Pharmacy Education | 2014 | 2020 |
*Federally recognized accrediting body