Institutional Information
The following information is a quick reference to assist in preparing grant proposals.
| Legal Name of Applicant | Texas Tech University Health Sciences Center 3601 4th Street Lubbock, TX 79430-6271 | 
| Authorized Signatory/ Institutional Official | Erin Woods Associate Vice President for Sponsored Programs 3601 4th Street, MS 6271 Lubbock, TX 79430-6271 806-743-4569 sponsoredprograms@ttuhsc.edu | 
| Financial Officer or Fiscal Agent | Penny Harkey Vice President & Chief Financial Officer 3601 4th Street Lubbock, TX 79430 806-743-3080 | 
| Employer Identification Number (EIN) and Federal Tax ID Number | 75-2668014 | 
| Data Universal Numbering System (DUNS) Number | 609980727 | 
| Unique Entity Identifier (UEI) Number | E4Z2NUYUMHF9 | 
| Texas Vendor ID Number | 37397397391007 | 
| Congressional District | Lubbock & Abilene: TX-019 Amarillo: TX-013 Dallas: TX-030 Odessa: TX-011 | 
| Human Research Assurance Number | 00006767 | 
| Animal Welfare Assurance Number | A3056-1 | 
| Cognizant Federal Agency for F&A Rate Agreement | Department of Health and Human Services Theodore Foster 214-767-3261 | 
| DHHS F&A Rate Agreement Date | 6/9/2023 | 
| SAM Registration | Valid until 01/06/2026 | 
| Payments should be mailed to Accounting Services for grants on all campuses | Texas Tech University Health Sciences Center Accounting Services PO Box 5868, STOP 6274 Lubbock, TX 79408-5868 | 
| Indirect Cost (F&A) Rate Agreement | |
| State of Texas Comprehensive Annual Financial Report Audit Statement | |
 
  
 