Ongoing Research Grants & Outreach Support
| Project Title / Grant ID | Funding Amount | Funding Institute & Investigators |
|---|---|---|
| "Increasing Mental Health Services for Low Income and Minority Informal Caregivers of Dementia Patients: A GIA and TTU Collaboration" | $75,000 | Garrison Family Foundation PI: Volker Neugebauer |
| "Implementing Individual Mental Health Treatment and Respite for Hispanic Informal Caregivers of Individuals with Dementia" | $14,500 | Diversity, Equity and Inclusion (DEI) research grant (Office of DEI, Office of the Provost, Office of Research and Innovation) PI: Johnathan Singer, MPI: Volker Neugebauer |
| RO1 NS129552: "Brain Circuits of Migraine Pain" | $3,118,625 (TTUHSC subcontract: $1,235,720) | NIH/NINDS PI: Frank Porreca, MPI: Edita Navratilova, Volker Neugebauer |
| RO1AGO73926 | $3,184,045 | NIH/NIA PI: J. Josh Lawrence Co-Is: Maria Manczak, Ranadip Pal, Igor Ponomarev, Andrew Shin |
| R01 AG071859 | $1,872,220 | NIH/NIA PI: J. Josh Lawrence Co-I: Maria Manczak, Igor Ponomarev, Jeremy Bailoo |
| R01 NS038261: "Amygdala Pain Mechanisms" | $2,757,940 | NIH/NINDS PI: Volker Neugebauer, Igor Ponomarev |
| R01 NS120395: "A prolactin-mediated neuroendocrine link between stress-induced latent sensitization and female-selective pain" | $2,297,350 (TTUHSC subaward: $921,815) | NIH/NINDS PI: Volker Neugebauer, Frank Porreca, Edita Navratilova |
| 2021-67017-34026: "Ginger root extract for neuropathic pain" | $500,000 | USDA/NIFA PI: Volker Neugebauer, Leslie Shen |
| R01 NS118731: “Trans-synaptic signaling complex in amygdala pain mechanisms” | $2,674,615 | NIH/NINDS PI: Volker Neugebauer, Shashank Dravid |
| R01 NS109255: "Pronociceptive and antinociceptive opioid mechanisms in the central nucleus of the Amygdala" | $2,544,148 | NIH/NINDS PI: Guangchen Ji, Edita Navratilova Co-I: Volker Neugebauer, Frank Porreca |
| R01 NS106902: “Stress-induced descending facilitation from amygdala kappa opioid receptors in functional pain” | $2,740,180 | NIH/NINDS PI: Volker Neugebauer, Frank Porreca |
| R01 NS038261: “Amygdala Pain Mechanisms” | $1,673,440 | NIH/NINDS PI: Volker Neugebauer |
| R01 AA027096: “The neuroimmune model of excessive alcohol consumption: Transition to Alcohol Use Disorder” | $2,868,750 | NIH/NIAAA PI: Igor Ponomarev Co-I: Volker Neugebauer |
| "Lubbock Retired and Senior Volunteer Program" | $58,787 | Corporation for National Community Service PI: Susan Thompson |
| R21 AG061674: “Reduced DRP1 and Mitophagy in Alzheimer's Disease” | $400,000 | NIH PI: Maria Manczak |
| "Global gene expression profiling of high fat and fish oil effects in a mouse model of Alzheimer's Disease" | $10,000 | Volker Neugebauer, Naima Moustaid-Moussa, Preethi Gunaratne |
Collaborative Seed Grant Program in Aging
| Project Title | Funding Amount | Funding Institute / Investigators |
|---|---|---|
| “Mind your heart: the association of heart/vascular aging with mild cognitive impairment using data from project FRONTIER” | $19,727 | PI: Duke Appiah, GSBS, Gabriela Ashworth, SOM, GIA; Co-I: Nandini Nair, SOM, and Annette Boles, GIA |
| “Biopsychosocial predictors of cognitive stability, decline, and resilience in a sample of older, rural dwelling West Texans: a retrospective cohort study using data from project FRONTIER” | $20,000 | PI: Gabriela Ashworth, SOM; Co-I: Duke Appiah, GSBS, and Annette Boles, GIA |
| “Alzheimer’s disease and urinary tract infection: nursing home work flow encompassing CNA, LVN, and PCP communication” | $20,000 | PI: Alyce Ashcraft, SON, Donna Owen, SON, and John Culberson, SOM |
| “Impact of mitochondrial fission protein DRP1 on autophagy/mitophagy pathway under tauopathies conditions” | $20,000 | PI: Maria Manczak, GIA, SOM; Co-I, Igor Ponomarev, SOM, GSBS |
| “Host defense amyloids in the brain” | $20,000 | PI: Gail Cornwall, SOM; Co-I: Hemachandra Reddy, SOM, GSBS, SHP |
| “Role of aberrant Wnt/Ca2+ signaling in Alzheimer’s disease and cancer” | $20,000 | PI: Kevin Pruitt, SOM, GSBS, and Josh Lawrence, GSBS, GIA, SOM |
| “Role of mitochondrial dysfunction in changing inflammatory factors in aging mice subjected to chemotherapy-induced pain sensitivity” | $20,000 | PI: Josee Guindon, SOM, GSBS; Co-I, Maria Manczak, SOM, GIA, and John Culberson, SOM |